Ranking / Best league Individual »


Point average of participants

# League Pts Points
1 (-) 3539.00
2 (+1) 3393.33
3 (-1) 3391.40
4 (-) 3384.25
5 (-) 3363.50
6 (-) 3349.80
7 (+7) 3335.00
8 (-1) 3324.00
9 (-1) 3322.00
10 (-1) 3318.67
11 (+8) 3314.83
12 (+1) 3312.00
13 (-3) 3311.67
14 (-3) 3310.50
15 (-3) 3305.00
16 (-) 3302.33
17 (-2) 3299.00
18 (-1) 3296.73
19 (-1) 3296.60
20 (-) 3293.20
21 (-) 3290.60
22 (+1) 3288.80
23 (-1) 3281.00
24 (+4) 3271.00
25 (+7) 3270.80
26 (-1) 3268.17
27 (-3) 3266.17
28 (-2) 3260.00
29 (-2) 3254.33
30 (+4) 3254.00
31 (+6) 3251.33
32 (-2) 3248.20
33 (-2) 3247.78
34 (-5) 3244.60
35 (+1) 3240.00
36 (-3) 3239.57
37 (-2) 3237.00
38 (+1) 3224.71
39 (+2) 3224.40
40 (-2) 3220.00
41 (-1) 3218.60
42 (-) 3218.33
43 (-) 3213.74
44 (-) 3207.30
45 (-) 3206.22
46 (-) 3204.50
47 (+3) 3203.07
48 (+5) 3202.90
49 (+2) 3202.67
50 (-3) 3202.58

Horizontal Scroll