Tunisia
Australia
Timeline
Tunisia
Australia
23' M. Duke
26' A. Laïdouni
46' F. Sassi
M. Dräger
64' A. Hrustic
R. McGree
64' J. MacLaren
M. Duke
64' A. Abdi
67' W. Khazri
A. Laïdouni
73' W. Kechrida
D. Bronn
73' T. Khenissi
I. Jebali
75' M. Degenek
F. Karačić
85' K. Baccus
M. Leckie
85' A. Mabil
C. Goodwin
90+3' F. Sassi
Lineup
Tunisia
3-4-2-1
9
I. Jebali
73' T. Khenissi
7
Y. Msakni
23
N. Sliti
24
A. Abdi
14
A. Laïdouni
67' W. Khazri
17
E. Skhiri
20
M. Dräger
46' F. Sassi
3
M. Talbi
4
Y. Meriah
6
D. Bronn
73' W. Kechrida
16
A. Dahmen
Australia
4-3-3
23
C. Goodwin
85' A. Mabil
15
M. Duke
64' J. MacLaren
7
M. Leckie
85' K. Baccus
14
R. McGree
64' A. Hrustic
13
A. Mooy
22
J. Irvine
16
A. Behich
4
K. Rowles
19
H. Souttar
5
F. Karačić
75' M. Degenek
1
M. Ryan
Tunisia
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D | D. Bronn | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 79% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | D | Y. Meriah | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 78% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 3 | D | M. Talbi | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 90% | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 20 | M | M. Dräger | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 60% | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| 17 | M | E. Skhiri | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 86% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| 14 | M | A. Laïdouni | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 74% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | M | A. Abdi | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 63% | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| 23 | F | N. Sliti | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 71% | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 |
| 7 | F | Y. Msakni | 0 | 0 | 0 | 2 | 2 | 0 | 37 | 76% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 9 | F | I. Jebali | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 75% | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 2 | D | B. Ifa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | M | N. Ghandri | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | M | H. Mejbri | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | F | W. Khazri | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 50% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 11 | F | T. Khenissi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | D | A. Maâloul | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13 | M | F. Sassi | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 81% | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
| 15 | M | M. Ben Romdhane | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | M | G. Chalali | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | F | S. Jaziri | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | D | W. Kechrida | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 69% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | M | A. Slimane | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 16 | G | A. Dahmen | 1 | 2 |
| 1 | G | A. Mathlouthi | – | 2 |
| 22 | G | B. Ben Said | – | 2 |
| 26 | G | M. Hassen | – | 2 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Australia
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | F. Karačić | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 56% | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 19 | D | H. Souttar | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 71% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | D | K. Rowles | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 81% | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 |
| 16 | D | A. Behich | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 68% | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 22 | M | J. Irvine | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 91% | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 13 | M | A. Mooy | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 69% | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 |
| 14 | F | R. McGree | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 70% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | M | M. Leckie | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 68% | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 15 | F | M. Duke | 1 | 0 | 0 | 2 | 1 | 0 | 18 | 56% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | M | C. Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 73% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 2 | D | M. Degenek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 6 | F | M. Tilio | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | D | B. Wright | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | F | J. MacLaren | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 63% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | M | A. Hrustic | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 11 | F | A. Mabil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | M | C. Devlin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | D | T. Deng | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | F | G. Kuol | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | D | J. King | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | F | J. Cummings | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | M | K. Baccus | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | M. Ryan | 4 | 4 |
| 12 | G | A. Redmayne | – | 4 |
| 18 | G | D. Vuković | – | 4 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Tunisia
Australia
16 A. Dahmen
M. Ryan 1
6 D. Bronn
F. Karačić 5
4 Y. Meriah
H. Souttar 19
3 M. Talbi
K. Rowles 4
20 M. Dräger
A. Behich 16
17 E. Skhiri
J. Irvine 22
14 A. Laïdouni
A. Mooy 13
24 A. Abdi
R. McGree 14
23 N. Sliti
M. Leckie 7
7 Y. Msakni
M. Duke 15
9 I. Jebali
C. Goodwin 23
Bench
22 B. Ben Said
A. Redmayne 12
15 M. Ben Romdhane
D. Vuković 18
25 A. Slimane
M. Degenek 2
8 H. Mejbri
J. King 24
19 S. Jaziri
A. Mabil 11
5 N. Ghandri
A. Hrustic 10
13 F. Sassi
J. MacLaren 9
11 T. Khenissi
M. Tilio 6
10 W. Khazri
K. Baccus 26
18 G. Chalali
T. Deng 20
26 M. Hassen
C. Devlin 17
1 A. Mathlouthi
J. Cummings 25
21 W. Kechrida
G. Kuol 21
2 B. Ifa
B. Wright 8
12 A. Maâloul
Advertisement