Advertisement

Ranking · Individual

# Nickname Points Predicted score
201 4411 1 - 2
202 4411 2 - 2
203 4410 2 - 0
204 4408 2 - 1🎯
205 4408 2 - 0
206 4407 2 - 1🎯
207 4406 2 - 1🎯
208
GS World Cup 2022
GS
4404 2 - 1🎯
209 4404 3 - 1
210 4404 2 - 1🎯
211 4402 2 - 1🎯
212 4402 1 - 2
213
Oz World Cup 2022
Oz
4399 1 - 0
214 4399 2 - 1🎯
215 4399 3 - 1
216 4398 1 - 2
217 4398 2 - 1🎯
218 4395 0 - 1
219 4395 1 - 1
220 4394 2 - 1🎯
221 4394 1 - 1
222 4394 2 - 0
223 4391 2 - 1🎯
224 4388 1 - 0
225 4388 3 - 2
226 4388 4 - 2
227 4386 2 - 1🎯
228 4386 2 - 0
229 4386 1 - 1
230 4385 1 - 0
231 4385 3 - 1
232 4384 2 - 2
233 4381 1 - 1
234 4381 2 - 0
235 4380 2 - 0
236 4378 2 - 1🎯
237 4377 1 - 0
238 4376 2 - 1🎯
239 4375 1 - 1
240 4373 2 - 1🎯
241 4372 1 - 1
242 4371 2 - 1🎯
243 4369 2 - 2
244 4365 3 - 1
245 4363 2 - 2
246 4363 2 - 2
247 4362 2 - 1🎯
248 4358 2 - 1🎯
249 4357 2 - 1🎯
250 4356 2 - 1🎯

Horizontal Scroll

Advertisement