Advertisement

jpv5097


« Back

Prediction accuracy


Exact score 10 / 64
16%
Correct result (1/X/2) 31 / 64
48%
Correct home goals 24 / 64
38%
Correct away goals 20 / 64
31%
Correct teams 14 / 32
44%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 570 570 2166
Group Match 2 1326 756 32
Group Match 3 1908 582 1132
Round of 16 2792 884 2595
Quarter-finals 3313 521 2490
Semi-finals 3495 182 2244
3rd Place 3558 63 1350
Final 3746 188 1092
Champion 3746 0 2594
Topscorer 3746 0 2356
Yellow cards 3746 0 2182
Red cards 3756 10 1905
Total goals 3756 0 2494
Grand Total 3756 - 1671
Advertisement