Advertisement

matthewlee895


« Back

Prediction accuracy


Exact score 5 / 64
8%
Correct result (1/X/2) 24 / 64
38%
Correct home goals 15 / 64
23%
Correct away goals 22 / 64
34%
Correct teams 12 / 32
38%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 540 540 2612
Group Match 2 1149 609 713
Group Match 3 1485 336 3759
Round of 16 2307 822 3079
Quarter-finals 2721 414 3150
Semi-finals 2840 119 3113
3rd Place 2903 63 1467
Final 3076 173 2019
Champion 3306 230 678
Topscorer 3306 0 2860
Yellow cards 3306 0 2726
Red cards 3306 0 3449
Total goals 3306 0 2963
Grand Total 3306 - 2803
Advertisement