Advertisement

Chris09


« Back

Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 32 / 64
50%
Correct home goals 21 / 64
33%
Correct away goals 23 / 64
36%
Correct teams 19 / 32
59%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 558 558 2288
Group Match 2 1095 537 1622
Group Match 3 1707 612 706
Round of 16 2755 1048 739
Quarter-finals 3487 732 406
Semi-finals 3773 286 1206
3rd Place 3788 15 2506
Final 3976 188 771
Champion 4206 230 185
Topscorer 4246 40 111
Yellow cards 4246 0 1011
Red cards 4276 30 466
Total goals 4288 12 649
Grand Total 4288 - 330
Advertisement