Advertisement

Matheus_Swims


« Back

Prediction accuracy


Exact score 3 / 64
5%
Correct result (1/X/2) 25 / 64
39%
Correct home goals 16 / 64
25%
Correct away goals 13 / 64
20%
Correct teams 12 / 32
38%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 393 393 3684
Group Match 2 930 537 1665
Group Match 3 1416 486 2706
Round of 16 2315 899 2444
Quarter-finals 2818 503 2644
Semi-finals 2952 134 2779
3rd Place 3012 60 2091
Final 3102 90 2327
Champion 3102 0 3017
Topscorer 3142 40 378
Yellow cards 3142 0 2714
Red cards 3142 0 3443
Total goals 3142 0 2953
Grand Total 3142 - 3061
Advertisement