Advertisement

Moon-Tower


« Back

Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 27 / 64
42%
Correct home goals 20 / 64
31%
Correct away goals 24 / 64
38%
Correct teams 8 / 32
25%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 663 663 785
Group Match 2 1245 582 1034
Group Match 3 1737 492 2566
Round of 16 2439 702 3512
Quarter-finals 2872 433 3063
Semi-finals 3054 182 2325
3rd Place 3069 15 2791
Final 3084 15 3006
Champion 3084 0 3148
Topscorer 3084 0 3004
Yellow cards 3084 0 2885
Red cards 3124 40 203
Total goals 3124 0 3104
Grand Total 3124 - 3083
Advertisement