Advertisement

Prediction accuracy


Exact score 8 / 64
13%
Correct result (1/X/2) 30 / 64
47%
Correct home goals 20 / 64
31%
Correct away goals 22 / 64
34%
Correct teams 12 / 32
38%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 870 870 7
Group Match 2 1266 396 3357
Group Match 3 1833 567 1346
Round of 16 2772 939 1986
Quarter-finals 3170 398 3222
Semi-finals 3352 182 2198
3rd Place 3415 63 1268
Final 3430 15 2747
Champion 3430 0 2202
Topscorer 3470 40 212
Yellow cards 3470 0 1689
Red cards 3500 30 599
Total goals 3504 4 880
Grand Total 3504 - 2376
Advertisement