Advertisement

JSherm


« Back

Prediction accuracy


Exact score 8 / 64
13%
Correct result (1/X/2) 25 / 64
39%
Correct home goals 17 / 64
27%
Correct away goals 26 / 64
41%
Correct teams 3 / 32
9%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 507 507 2976
Group Match 2 999 492 2271
Group Match 3 1731 732 43
Round of 16 2234 503 3890
Quarter-finals 2453 219 3586
Semi-finals 2577 124 2842
3rd Place 2637 60 2010
Final 2724 87 2364
Champion 2954 230 522
Topscorer 2954 0 2364
Yellow cards 2954 0 2192
Red cards 2964 10 1907
Total goals 2964 0 2501
Grand Total 2964 - 3292
Advertisement