Advertisement

StevieJWorldCupUSA


« Back

Prediction accuracy


Exact score 2 / 64
3%
Correct result (1/X/2) 27 / 64
42%
Correct home goals 14 / 64
22%
Correct away goals 16 / 64
25%
Correct teams 14 / 32
44%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 687 687 587
Group Match 2 1074 387 3418
Group Match 3 1644 570 1322
Round of 16 2561 917 2231
Quarter-finals 3034 473 2867
Semi-finals 3097 63 3447
3rd Place 3097 0 4080
Final 3112 15 3189
Champion 3112 0 3814
Topscorer 3112 0 3764
Yellow cards 3112 0 3730
Red cards 3142 30 990
Total goals 3142 0 3809
Grand Total 3142 - 3062
Advertisement