Advertisement

MikeBarcelona


« Back

Prediction accuracy


Exact score 4 / 64
6%
Correct result (1/X/2) 26 / 64
41%
Correct home goals 16 / 64
25%
Correct away goals 15 / 64
23%
Correct teams 14 / 32
44%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 534 534 2675
Group Match 2 1050 516 2010
Group Match 3 1524 474 2862
Round of 16 2457 933 2068
Quarter-finals 2992 535 2398
Semi-finals 3126 134 2781
3rd Place 3216 90 666
Final 3231 15 2989
Champion 3231 0 3102
Topscorer 3231 0 2949
Yellow cards 3231 0 2829
Red cards 3251 20 1456
Total goals 3279 28 345
Grand Total 3279 - 2860
Advertisement