Advertisement

Nguemes1210


« Back

Prediction accuracy


Exact score 2 / 64
3%
Correct result (1/X/2) 25 / 64
39%
Correct home goals 8 / 64
13%
Correct away goals 18 / 64
28%
Correct teams 12 / 32
38%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 492 492 3161
Group Match 2 1014 522 1879
Group Match 3 1440 426 3363
Round of 16 2195 755 3380
Quarter-finals 2655 460 2932
Semi-finals 2885 230 1884
3rd Place 2948 63 1520
Final 3121 173 2064
Champion 3351 230 758
Topscorer 3351 0 3100
Yellow cards 3351 0 2994
Red cards 3371 20 1479
Total goals 3371 0 3190
Grand Total 3371 - 2679
Advertisement