Advertisement

Japan ftw


« Back

Prediction accuracy


Exact score 8 / 64
13%
Correct result (1/X/2) 33 / 64
52%
Correct home goals 18 / 64
28%
Correct away goals 23 / 64
36%
Correct teams 17 / 32
53%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 705 705 427
Group Match 2 1182 477 2469
Group Match 3 1821 639 462
Round of 16 2866 1045 772
Quarter-finals 3506 640 1253
Semi-finals 3792 286 1242
3rd Place 3792 0 3557
Final 3965 173 1907
Champion 3965 0 2451
Topscorer 3965 0 2191
Yellow cards 3965 0 1999
Red cards 3985 20 1343
Total goals 3985 0 2344
Grand Total 3985 - 986
Advertisement