Advertisement

Cris107108


« Back

Prediction accuracy


Exact score 1 / 64
2%
Correct result (1/X/2) 30 / 64
47%
Correct home goals 9 / 64
14%
Correct away goals 20 / 64
31%
Correct teams 16 / 32
50%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 546 546 2498
Group Match 2 1029 483 2427
Group Match 3 1521 492 2579
Round of 16 2504 983 1451
Quarter-finals 3071 567 1994
Semi-finals 3190 119 2979
3rd Place 3250 60 1851
Final 3250 0 3467
Champion 3250 0 1754
Topscorer 3250 0 1384
Yellow cards 3250 0 1122
Red cards 3290 40 65
Total goals 3290 0 1601
Grand Total 3290 - 2840
Advertisement