Advertisement

ItsComingHome


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 25 / 64
39%
Correct home goals 19 / 64
30%
Correct away goals 21 / 64
33%
Correct teams 13 / 32
41%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 597 597 1744
Group Match 2 1086 489 2348
Group Match 3 1587 501 2454
Round of 16 2534 947 1887
Quarter-finals 2977 443 3032
Semi-finals 3144 167 2625
3rd Place 3204 60 1967
Final 3392 188 1034
Champion 3622 230 462
Topscorer 3622 0 2148
Yellow cards 3622 0 1951
Red cards 3622 0 3062
Total goals 3622 0 2302
Grand Total 3622 - 2053
Advertisement