Advertisement

Tonga


« Back

Prediction accuracy


Exact score 5 / 64
8%
Correct result (1/X/2) 17 / 64
27%
Correct home goals 19 / 64
30%
Correct away goals 17 / 64
27%
Correct teams 5 / 28
18%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 474 474 3293
Group Match 2 921 447 2923
Group Match 3 1380 459 3021
Round of 16 1944 564 3743
Quarter-finals 2222 278 3527
Semi-finals 2298 76 3345
3rd Place 2313 15 2965
Final 2313 0 4167
Champion 2313 0 3999
Topscorer 2313 0 3974
Yellow cards 2313 0 3952
Red cards 2313 0 4085
Total goals 2313 0 3998
Grand Total 2313 - 3659
Advertisement