Advertisement

GG_Virus


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 30 / 64
47%
Correct home goals 13 / 64
20%
Correct away goals 19 / 64
30%
Correct teams 18 / 32
56%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 507 507 2975
Group Match 2 987 480 2434
Group Match 3 1467 480 2754
Round of 16 2554 1087 422
Quarter-finals 3214 660 1014
Semi-finals 3452 238 1654
3rd Place 3515 63 1264
Final 3515 0 3602
Champion 3515 0 2198
Topscorer 3515 0 1909
Yellow cards 3515 0 1682
Red cards 3525 10 1839
Total goals 3525 0 2078
Grand Total 3525 - 2331
Advertisement