Advertisement

Jasper


« Back

Prediction accuracy


Exact score 3 / 64
5%
Correct result (1/X/2) 31 / 64
48%
Correct home goals 15 / 64
23%
Correct away goals 12 / 64
19%
Correct teams 14 / 32
44%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 495 495 3114
Group Match 2 993 498 2221
Group Match 3 1590 597 912
Round of 16 2552 962 1705
Quarter-finals 3087 535 2378
Semi-finals 3198 111 3253
3rd Place 3198 0 3558
Final 3213 15 2820
Champion 3213 0 2460
Topscorer 3213 0 2202
Yellow cards 3213 0 2009
Red cards 3243 30 659
Total goals 3243 0 2353
Grand Total 3243 - 2926
Advertisement