Advertisement

CricketFirst


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 31 / 64
48%
Correct home goals 22 / 64
34%
Correct away goals 19 / 64
30%
Correct teams 21 / 32
66%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 621 621 1383
Group Match 2 1101 480 2438
Group Match 3 1653 552 1585
Round of 16 2693 1040 829
Quarter-finals 3430 737 329
Semi-finals 3794 364 132
3rd Place 3884 90 328
Final 4245 361 100
Champion 4245 0 1750
Topscorer 4245 0 1382
Yellow cards 4245 0 1118
Red cards 4245 0 2612
Total goals 4245 0 1598
Grand Total 4245 - 390
Advertisement