Advertisement

Sohum


« Back

Prediction accuracy


Exact score 4 / 64
6%
Correct result (1/X/2) 28 / 64
44%
Correct home goals 14 / 64
22%
Correct away goals 16 / 64
25%
Correct teams 12 / 32
38%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 537 537 2650
Group Match 2 1086 549 1520
Group Match 3 1521 435 3280
Round of 16 2352 831 3024
Quarter-finals 2915 563 2114
Semi-finals 3082 167 2702
3rd Place 3145 63 1644
Final 3333 188 1481
Champion 3563 230 945
Topscorer 3563 0 3716
Yellow cards 3563 0 3674
Red cards 3583 20 1579
Total goals 3619 36 111
Grand Total 3619 - 2065
Advertisement