Advertisement

Forrest


« Back

Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 31 / 64
48%
Correct home goals 18 / 64
28%
Correct away goals 18 / 64
28%
Correct teams 12 / 32
38%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 672 672 718
Group Match 2 963 291 3771
Group Match 3 1545 582 1109
Round of 16 2534 989 1398
Quarter-finals 2992 458 2952
Semi-finals 3103 111 3248
3rd Place 3151 48 2340
Final 3166 15 2731
Champion 3166 0 2130
Topscorer 3166 0 1826
Yellow cards 3166 0 1589
Red cards 3166 0 2871
Total goals 3166 0 2001
Grand Total 3166 - 3028
Advertisement