Advertisement

Mihai M


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 24 / 64
38%
Correct home goals 18 / 64
28%
Correct away goals 21 / 64
33%
Correct teams 18 / 32
56%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 528 528 2729
Group Match 2 1059 531 1734
Group Match 3 1506 447 3165
Round of 16 2558 1052 715
Quarter-finals 3155 597 1699
Semi-finals 3393 238 1715
3rd Place 3393 0 3794
Final 3393 0 3872
Champion 3393 0 3095
Topscorer 3393 0 2944
Yellow cards 3393 0 2823
Red cards 3393 0 3500
Total goals 3393 0 3047
Grand Total 3393 - 2630
Advertisement