Advertisement

Koppa#152014


« Back

Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 30 / 64
47%
Correct home goals 17 / 64
27%
Correct away goals 21 / 64
33%
Correct teams 11 / 32
34%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 696 696 487
Group Match 2 1425 729 72
Group Match 3 1935 510 2292
Round of 16 2184 249 4161
Quarter-finals 2232 48 3716
Semi-finals 2247 15 3570
3rd Place 2262 15 2702
Final 2349 87 2367
Champion 2579 230 567
Topscorer 2579 0 2530
Yellow cards 2579 0 2377
Red cards 2599 20 1393
Total goals 2599 0 2656
Grand Total 2599 - 3548
Advertisement