Advertisement

jamie_sports


« Back

Prediction accuracy


Exact score 13 / 64
20%
Correct result (1/X/2) 34 / 64
53%
Correct home goals 21 / 64
33%
Correct away goals 30 / 64
47%
Correct teams 22 / 32
69%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 783 783 68
Group Match 2 1332 549 1473
Group Match 3 1968 636 480
Round of 16 3058 1090 402
Quarter-finals 3897 839 33
Semi-finals 4288 391 69
3rd Place 4378 90 492
Final 4724 346 378
Champion 4954 230 473
Topscorer 4994 40 270
Yellow cards 4994 0 1990
Red cards 4994 0 3086
Total goals 5002 8 795
Grand Total 5002 - 1
Advertisement