Advertisement

ricardoschmidt


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 33 / 64
52%
Correct home goals 17 / 64
27%
Correct away goals 24 / 64
38%
Correct teams 18 / 32
56%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 594 594 1804
Group Match 2 1332 738 56
Group Match 3 1857 525 2043
Round of 16 2879 1022 1018
Quarter-finals 3506 627 1405
Semi-finals 3834 328 493
3rd Place 3849 15 2867
Final 4022 173 2109
Champion 4022 0 3534
Topscorer 4022 0 3464
Yellow cards 4022 0 3391
Red cards 4042 20 1543
Total goals 4042 0 3518
Grand Total 4042 - 807
Advertisement