Advertisement

N_eopa_S


« Back

Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 30 / 64
47%
Correct home goals 20 / 64
31%
Correct away goals 19 / 64
30%
Correct teams 21 / 32
66%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 654 654 924
Group Match 2 1113 459 2767
Group Match 3 1728 615 694
Round of 16 2913 1185 49
Quarter-finals 3528 615 1509
Semi-finals 3856 328 485
3rd Place 3856 0 3842
Final 4044 188 1289
Champion 4274 230 739
Topscorer 4314 40 420
Yellow cards 4314 0 2945
Red cards 4314 0 3569
Total goals 4346 32 221
Grand Total 4346 - 268
Advertisement