Advertisement

Koppa#167948


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 30 / 64
47%
Correct home goals 16 / 64
25%
Correct away goals 21 / 64
33%
Correct teams 18 / 32
56%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 453 453 3425
Group Match 2 969 516 1996
Group Match 3 1668 699 121
Round of 16 2678 1010 1138
Quarter-finals 3352 674 907
Semi-finals 3534 182 2265
3rd Place 3597 63 1394
Final 3612 15 2898
Champion 3612 0 2771
Topscorer 3612 0 2549
Yellow cards 3612 0 2397
Red cards 3652 40 165
Total goals 3664 12 684
Grand Total 3664 - 1936
Advertisement