Advertisement

Sequoia Luke


« Back

Prediction accuracy


Exact score 9 / 64
14%
Correct result (1/X/2) 32 / 64
50%
Correct home goals 17 / 64
27%
Correct away goals 22 / 64
34%
Correct teams 14 / 32
44%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 669 669 746
Group Match 2 1161 492 2275
Group Match 3 1635 474 2865
Round of 16 2436 801 3187
Quarter-finals 3035 599 1638
Semi-finals 3472 437 16
3rd Place 3594 122 141
Final 3955 361 276
Champion 4185 230 926
Topscorer 4185 0 3626
Yellow cards 4185 0 3572
Red cards 4185 0 3879
Total goals 4185 0 3677
Grand Total 4185 - 505
Advertisement