Advertisement

UgotJohn


« Back

Prediction accuracy


Exact score 5 / 63
8%
Correct result (1/X/2) 28 / 63
44%
Correct home goals 16 / 63
25%
Correct away goals 16 / 63
25%
Correct teams 9 / 31
29%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 576 576 2064
Group Match 2 1098 522 1857
Group Match 3 1578 480 2760
Round of 16 2448 870 2720
Quarter-finals 2831 383 3282
Semi-finals 2894 63 3458
3rd Place 2954 60 2272
Final 2969 15 3238
Champion 2969 0 4043
Topscorer 2969 0 4023
Yellow cards 2969 0 4001
Red cards 2969 0 4109
Total goals 2969 0 4043
Grand Total 2969 - 3286
Advertisement