Advertisement

Osterreich zu Hause


« Back

Prediction accuracy


Exact score 4 / 64
6%
Correct result (1/X/2) 31 / 64
48%
Correct home goals 11 / 64
17%
Correct away goals 24 / 64
38%
Correct teams 18 / 32
56%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 675 675 705
Group Match 2 1314 639 473
Group Match 3 1809 495 2537
Round of 16 2744 935 2054
Quarter-finals 3330 586 1768
Semi-finals 3679 349 345
3rd Place 3679 0 3896
Final 4025 346 414
Champion 4255 230 797
Topscorer 4255 0 3205
Yellow cards 4279 24 123
Red cards 4309 30 875
Total goals 4313 4 898
Grand Total 4313 - 307
Advertisement