Advertisement

1w*____*w1


« Back

Prediction accuracy


Exact score 4 / 64
6%
Correct result (1/X/2) 33 / 64
52%
Correct home goals 12 / 64
19%
Correct away goals 16 / 64
25%
Correct teams 12 / 32
38%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 465 465 3359
Group Match 2 1092 627 557
Group Match 3 1614 522 2150
Round of 16 2528 914 2272
Quarter-finals 3019 491 2680
Semi-finals 3201 182 2059
3rd Place 3291 90 145
Final 3291 0 3299
Champion 3291 0 1122
Topscorer 3291 0 660
Yellow cards 3291 0 332
Red cards 3311 20 1095
Total goals 3311 0 930
Grand Total 3311 - 2795
Advertisement