Advertisement

Bia que vai ganhar


« Back

Prediction accuracy


Exact score 4 / 64
6%
Correct result (1/X/2) 22 / 64
34%
Correct home goals 17 / 64
27%
Correct away goals 21 / 64
33%
Correct teams 15 / 32
47%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 450 450 3446
Group Match 2 1017 567 1201
Group Match 3 1398 381 3619
Round of 16 2279 881 2621
Quarter-finals 2832 553 2131
Semi-finals 3133 301 615
3rd Place 3133 0 3141
Final 3321 188 686
Champion 3321 0 1441
Topscorer 3321 0 1041
Yellow cards 3321 0 737
Red cards 3351 30 417
Total goals 3351 0 1276
Grand Total 3351 - 2720
Advertisement