Match 51
FT
R. Vargas 46'
J. Manzambi 57'
76' P. Akinpelu
Vancouver Stadium, Vancouver
Referee: R. Abatti
Match information
54,500
·
Artificial turf
R. Abatti (BR)
19°C
·Clear sky · 3 m/s
· 52%
Switzerland
Canada
Timeline
Switzerland
Canada
32' C. Larin
32' G. Xhaka
46' R. Vargas
57' J. Manzambi
58' S. Antunes Eustáquio
M. Choiniere
58' L. Millar
A. Ahmed
58' T. Oluwaseyi
C. Larin
74' M. Aebischer
D. Sow
74' P. Akinpelu
T. Buchanan
74' S. Widmer
L. Jaquez
76' P. Akinpelu
80' D. Ndoye
R. Vargas
83' J. Shaffelburg
R. Laryea
85' C. Fassnacht
J. Manzambi
85' C. Itten
B. Embolo
87' L. Millar
Lineup
Switzerland
4-2-3-1
Coach: Murat Yakin
7
B. Embolo
85' C. Itten
17
R. Vargas
80' D. Ndoye
9
J. Manzambi
85' C. Fassnacht
15
D. Sow
74' M. Aebischer
10
G. Xhaka
8
R. Freuler
13
R. Rodríguez Araya
5
M. Akanji
4
N. Elvedi
25
L. Jaquez
74' S. Widmer
1
G. Kobel
Canada
4-4-2
Coach: Jesse Marsch
9
C. Larin
58' T. Oluwaseyi
10
J. David
20
A. Ahmed
58' L. Millar
6
M. Choiniere
58' S. Antunes Eustáquio
25
N. Saliba
17
T. Buchanan
74' P. Akinpelu
22
R. Laryea
83' J. Shaffelburg
13
D. Cornelius
4
L. De Fougerolles
2
A. Johnston
16
M. Crépeau
Switzerland
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | D | L. Jaquez | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 71% | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 |
| 4 | D | N. Elvedi | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 88% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | D | M. Akanji | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 90% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | D | R. Rodríguez Araya | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 71% | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 8 | M | R. Freuler | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 85% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| 10 | M | G. Xhaka | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 93% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | M | D. Sow | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 86% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 9 | M | J. Manzambi | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 67% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 17 | M | R. Vargas | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 53% | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 7 | F | B. Embolo | 0 | 1 | 0 | 2 | 0 | 0 | 14 | 79% | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 |
| 3 | D | S. Widmer | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 75% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | M | D. Zakaria Lako Lado | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | F | D. Ndoye | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | M | A. Jashari | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | M | C. Fassnacht | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | D | E. Cömert | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | F | N. Okafor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | M | M. Aebischer | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83% | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 22 | M | F. Rieder | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | F | M. Amdouni | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | D | A. Amenda | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | F | C. Itten | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | G. Kobel | 6 | 7 |
| 12 | G | Y. Mvogo | – | 7 |
| 21 | G | M. Keller | – | 7 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Canada
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | A. Johnston | 0 | 0 | 0 | 1 | 1 | 0 | 31 | 61% | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| 4 | D | L. De Fougerolles | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 84% | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| 13 | D | D. Cornelius | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 82% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 22 | D | R. Laryea | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 83% | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| 17 | M | T. Buchanan | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 91% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 25 | M | N. Saliba | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 88% | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 |
| 6 | M | M. Choiniere | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 83% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 20 | M | A. Ahmed | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 77% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | F | J. David | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 68% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 9 | F | C. Larin | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 67% | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | J. Waterman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | M | S. Antunes Eustáquio | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 88% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | F | L. Millar | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 82% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | F | T. Oluwaseyi | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | F | J. Shaffelburg | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | D | M. Bombito | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | D | A. Davies | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | M | J. Osorio | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | M | N. Sigur | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | F | P. Akinpelu | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | F | J. Nelson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 16 | G | M. Crépeau | 2 | 4 |
| 1 | G | D. St Clair | – | 4 |
| 18 | G | O. Goodman | – | 4 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Switzerland
Canada
1 G. Kobel
M. Crépeau 16
25 L. Jaquez
A. Johnston 2
4 N. Elvedi
L. De Fougerolles 4
5 M. Akanji
D. Cornelius 13
13 R. Rodríguez Araya
R. Laryea 22
8 R. Freuler
T. Buchanan 17
10 G. Xhaka
N. Saliba 25
15 D. Sow
M. Choiniere 6
9 J. Manzambi
A. Ahmed 20
17 R. Vargas
J. David 10
7 B. Embolo
C. Larin 9
Bench
11 D. Ndoye
M. Bombito 15
20 M. Aebischer
L. Millar 11
16 C. Fassnacht
A. Davies 19
26 C. Itten
J. Osorio 21
12 Y. Mvogo
T. Oluwaseyi 12
21 M. Keller
J. Waterman 5
3 S. Widmer
J. Shaffelburg 14
24 A. Amenda
N. Sigur 23
22 F. Rieder
S. Antunes Eustáquio 7
18 E. Cömert
D. St Clair 1
23 M. Amdouni
P. Akinpelu 24
6 D. Zakaria Lako Lado
O. Goodman 18
14 A. Jashari
J. Nelson 26
19 N. Okafor
Advertisement