Panama
England
Timeline
Panama
England
46' J. Fajardo Nelson
T. Rodríguez Mena
53' J. Fajardo Nelson
60' J. Quansah
62' J. Bellingham
63' C. Madueke
B. Saka
63' D. Spence
J. Quansah
67' H. Kane
71' I. Díaz De León
E. Bárcenas Herrera
71' E. Eze
J. Bellingham
71' A. Londoño
J. Rodríguez Francis
84' A. Andrade Cedeño
84' J. Henderson
E. Anderson
84' O. Watkins
H. Kane
88' E. Davis Grajales
J. Gutiérrez Cornejo
88' A. Quintero Medina
C. Harvey Cesneros
Lineup
Panama
5-4-1
Coach: Thomas Christiansen Tarín
9
T. Rodríguez Mena
46' J. Fajardo Nelson
7
J. Rodríguez Francis
71' A. Londoño
11
E. Bárcenas Herrera
71' I. Díaz De León
14
C. Harvey Cesneros
88' A. Quintero Medina
6
C. Martinez
26
J. Gutiérrez Cornejo
88' E. Davis Grajales
16
A. Andrade Cedeño
3
J. Cordoba Chambers
4
F. Escobar Mendieta
23
M. Murillo Bermudez
22
O. Mosquera
England
4-1-4-1
Coach: Thomas Tuchel
9
H. Kane
84' O. Watkins
11
M. Rashford
10
J. Bellingham
71' E. Eze
17
M. Rogers
7
B. Saka
63' C. Madueke
8
E. Anderson
84' J. Henderson
3
N. O'Reilly
6
M. Guehi
2
E. Konsa Ngoyo
26
J. Quansah
63' D. Spence
1
J. Pickford
Panama
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | D | M. Murillo Bermudez | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 78% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 4 | D | F. Escobar Mendieta | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 77% | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 3 | D | J. Cordoba Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 92% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | D | A. Andrade Cedeño | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 74% | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 26 | D | J. Gutiérrez Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 73% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 6 | M | C. Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 65% | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| 14 | M | C. Harvey Cesneros | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 89% | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 |
| 11 | M | E. Bárcenas Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 67% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 7 | M | J. Rodríguez Francis | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 64% | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| 9 | F | T. Rodríguez Mena | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 78% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | D | C. Blackman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | D | E. Fariña | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | M | A. Carrasquilla Alcázar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | F | I. Díaz De León | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 71% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | D | J. Ramos Díaz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | D | E. Davis Grajales | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | F | J. Fajardo Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 60% | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 18 | F | C. Waterman Ruiz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | F | A. Quintero Medina | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | M | A. Godoy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | F | C. Yanis Velasco | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | F | A. Londoño | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | D | R. Miller Molina | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 22 | G | O. Mosquera | 4 | 6 |
| 1 | G | L. Mejía Cajar | – | 6 |
| 12 | G | C. Samudio Murillo | – | 6 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
England
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | D | J. Quansah | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 90% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | D | E. Konsa Ngoyo | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 99% | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| 6 | D | M. Guehi | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 97% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 3 | D | N. O'Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 94% | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
| 8 | M | E. Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 70 | 90% | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 |
| 7 | M | B. Saka | 0 | 1 | 0 | 1 | 2 | 0 | 26 | 73% | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| 17 | M | M. Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 84% | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| 10 | M | J. Bellingham | 1 | 1 | 0 | 1 | 1 | 0 | 43 | 86% | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4 |
| 11 | M | M. Rashford | 0 | 0 | 0 | 1 | 4 | 0 | 42 | 81% | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 9 | F | H. Kane | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 68% | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 | M | D. Rice | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | D | J. Stones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12 | D | T. Chalobah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | M | J. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 92% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | D | D. Burn | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | M | K. Mainoo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | F | A. Gordon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | F | O. Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | F | C. Madueke | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 40% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | M | E. Eze | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | F | I. Toney | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | D | D. Spence | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 93% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | J. Pickford | 2 | 2 |
| 13 | G | D. Henderson | – | 2 |
| 23 | G | J. Trafford | – | 2 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Panama
England
22 O. Mosquera
J. Pickford 1
23 M. Murillo Bermudez
J. Quansah 26
4 F. Escobar Mendieta
E. Konsa Ngoyo 2
3 J. Cordoba Chambers
M. Guehi 6
16 A. Andrade Cedeño
N. O'Reilly 3
26 J. Gutiérrez Cornejo
E. Anderson 8
6 C. Martinez
B. Saka 7
14 C. Harvey Cesneros
M. Rogers 17
11 E. Bárcenas Herrera
J. Bellingham 10
7 J. Rodríguez Francis
M. Rashford 11
9 T. Rodríguez Mena
H. Kane 9
Bench
15 E. Davis Grajales
J. Trafford 23
25 R. Miller Molina
J. Henderson 14
21 C. Yanis Velasco
D. Burn 15
19 A. Quintero Medina
D. Spence 25
13 J. Ramos Díaz
T. Chalobah 12
17 J. Fajardo Nelson
J. Stones 5
10 I. Díaz De León
D. Rice 4
18 C. Waterman Ruiz
E. Eze 21
12 C. Samudio Murillo
D. Henderson 13
20 A. Godoy
C. Madueke 20
5 E. Fariña
A. Gordon 18
1 L. Mejía Cajar
I. Toney 22
8 A. Carrasquilla Alcázar
O. Watkins 19
2 C. Blackman
K. Mainoo 16
24 A. Londoño
Advertisement