Advertisement

Red Sox suck so lets watch the World Cup


« Back

User limit: 19 / 20


Points progression

Position progression

Points in round

# Nickname Total Group Match 1 Group Match 2 Group Match 3 Round of 32 Round of 16 Quarter-finals
1 21years &11months to next Arsenal Title 7384 762 1182 1239 2236 1489 476
2 Eliot Bicknell 7200 993 1005 858 2304 1564 476
3 WE are staying up 6977 912 993 960 2206 1549 357
4 UTG 6873 1128 822 1209 2098 1259 357
5 Mein Bergkampf 6847 738 1050 1113 2242 1347 357
6 I came for the queso. 6793 882 1149 894 1983 1528 357
7 McGeezah 6745 891 978 975 2221 1323 357
8 Top16inmarvelrivals 6263 723 966 1017 1850 1350 357
9 Schmackled 6249 747 1131 819 1932 1382 238
10 WC Blaster 6187 951 1026 1095 1932 945 238
11 Arteta works for Palantir 5997 1056 714 876 1712 1163 476
12 Rice over Gerrard 5989 903 1062 741 1765 1100 418
13 szoboszlai…..aha 5046 876 771 0 1680 1243 476
14 MoSalahKit 4301 1023 1050 903 1325 0 0
15 3🦁🦁🦁 4187 843 939 990 1415 0 0
16 Connor 4014 894 936 894 1290 0 0
17 USAEagleForLife-GodBlessThe2ndAmendment 3782 927 960 630 1265 0 0
18 Kershaw 2662 90 0 0 771 1444 357
Advertisement