Predictions Round of 16


Ranking: Total
# Nickname – SUI – ESP 1-5 – JPN – NOR 3-1 – NED – RSA 2-0 – SWE – USA 0-0 – ENG – NGA 0-0 – AUS – DEN 2-0 – COL – JAM 1-0 – FRA – MAR 4-0 Pts Round of 16 Pts Total
51 1-3 163 3-0 163 3-1 95 1-2 70 3-0 80 2-1 193 2-2 65 3-0 193 1022 3881
52 1-1 85 2-1 133 2-1 98 1-2 100 2-0 80 1-1 130 1-1 15 2-0 128 769 3875
53 1-3 98 3-2 133 3-2 83 1-3 35 3-2 65 2-1 163 3-1 83 4-2 128 788 3874
54 1-0 50 2-0 130 2-1 98 0-1 50 2-1 65 1-0 193 2-0 63 1-0 163 812 3839
55 2-1 70 1-2 35 3-1 95 0-2 85 2-0 80 2-1 193 2-1 95 2-1 113 766 3819
56 1-3 193 2-0 190 3-0 98 2-1 100 4-1 65 1-0 193 3-1 83 2-0 128 1050 3817
57 3-1 35 3-0 133 3-1 95 0-2 115 2-1 65 1-0 193 2-1 60 2-0 128 824 3815
58 2-0 100 2-0 160 3-1 95 0-2 85 2-0 80 2-1 163 2-0 98 2-1 113 894 3813
59 1-2 133 3-1 125 3-0 98 1-2 100 3-1 65 1-2 65 1-0 155 3-2 178 919 3802
60 0-2 118 3-1 160 2-1 98 0-1 115 3-0 80 1-0 193 1-1 15 2-0 128 907 3785
61 0-1 83 3-1 160 3-0 63 2-1 100 2-1 65 2-1 193 1-2 15 2-1 83 762 3771
62
Val Val
2-1 100 1-0 148 4-1 83 0-1 115 2-1 65 2-1 193 2-1 60 2-1 113 877 3769
63 2-0 70 4-1 133 2-0 125 2-0 115 2-0 80 1-2 130 2-1 95 2-0 128 876 3765
64 0-2 83 3-1 125 3-1 95 1-2 100 4-0 80 0-2 100 1-0 125 3-1 113 821 3756
65 1-4 133 3-2 133 3-2 83 2-2 160 4-1 100 2-1 128 2-3 35 2-0 128 900 3737
66 1-2 163 2-0 160 3-0 98 2-1 100 2-0 80 2-1 63 4-1 48 3-0 193 905 3727
67 0-1 118 3-2 133 4-1 83 2-2 160 2-1 65 3-2 148 3-1 83 4-1 128 918 3694
68 1-3 128 4-1 163 4-1 83 1-2 100 4-1 65 3-2 83 3-2 60 3-0 128 810 3655
69 1-2 98 3-0 133 2-0 90 1-2 70 2-1 65 3-2 113 1-2 50 1-0 98 717 3655
70 0-1 113 2-0 190 2-1 63 1-2 35 2-0 80 1-2 130 2-1 60 2-1 83 754 3651
71 1-2 133 2-0 130 3-1 95 1-1 160 2-0 80 3-1 95 2-1 95 4-1 98 886 3651
72 2-1 70 4-1 98 2-0 160 1-2 70 3-1 65 2-2 50 3-1 148 2-0 128 789 3647
73 3-1 70 1-1 85 2-0 125 3-1 100 3-1 65 2-1 193 1-1 50 3-1 113 801 3637
74 2-1 70 2-1 133 2-1 98 2-1 100 2-1 65 2-1 163 2-1 60 2-1 113 802 3624
75 2-1 100 3-1 190 4-1 83 3-1 100 4-1 65 2-0 190 2-3 35 4-1 98 861 3612
76 0-1 118 2-1 133 3-0 98 0-1 115 2-1 65 2-0 125 1-2 15 2-0 128 797 3609
77 0-1 118 2-1 133 2-0 90 0-1 85 1-1 160 1-2 100 0-2 0 1-0 128 814 3600
78 0-1 148 2-0 125 2-1 163 1-0 115 2-0 80 1-2 100 2-1 60 2-1 83 874 3593
79 1-2 128 3-1 220 2-0 90 1-1 95 2-0 80 1-0 128 0-0 50 2-0 98 889 3585
80 0-2 83 2-1 98 3-0 98 1-2 100 3-0 145 0-0 145 2-1 60 1-0 98 827 3585
81 3-2 100 3-1 190 4-1 83 2-3 70 3-0 80 3-2 178 2-3 0 3-0 128 829 3552
82 2-1 70 2-1 133 2-0 125 1-1 160 2-2 125 1-0 193 2-2 0 2-0 128 934 3550
83 1-2 133 3-2 133 2-1 98 1-1 160 3-1 65 1-1 130 0-1 35 0-1 35 789 3550
84
Me Me
3-1 35 2-0 130 3-0 98 2-2 160 2-1 65 3-2 178 2-2 0 4-0 155 821 3543
85 0-2 178 2-0 190 3-1 95 2-1 70 2-1 130 3-1 125 2-1 60 1-2 70 918 3541
86
LT LT
3-0 100 2-1 128 1-1 0 1-1 160 1-0 80 1-1 130 2-2 0 2-0 193 791 3535
87 2-1 35 3-1 160 3-1 95 1-2 100 3-1 65 2-1 163 2-1 60 2-1 113 791 3527
88 1-2 163 3-1 190 3-1 95 1-3 35 5-1 65 2-1 163 2-0 63 1-2 35 809 3507
89 1-0 85 0-2 0 3-1 60 1-0 115 1-0 50 2-1 163 1-2 50 2-1 113 636 3500
90 0-1 148 2-0 160 2-0 90 1-1 160 0-0 155 1-2 130 3-2 95 2-0 128 1066 3499
91 0-2 83 1-0 118 2-1 98 1-2 35 2-1 65 2-0 155 2-0 128 2-1 178 860 3477
92 1-0 115 2-0 95 1-0 98 1-2 35 1-0 80 1-0 163 1-0 125 1-0 98 809 3471
93 0-1 83 1-0 118 2-0 125 2-0 115 1-0 80 1-0 193 2-0 63 2-0 98 875 3460
94 2-1 70 3-1 160 3-0 98 2-1 100 2-0 80 2-1 163 2-1 60 3-1 113 844 3434
95 2-1 100 2-0 160 2-1 98 1-0 115 0-1 80 2-1 163 2-1 60 2-1 113 889 3429
96 0-2 113 2-1 193 2-1 63 2-1 100 2-0 145 2-2 80 1-2 15 1-0 128 837 3423
97 1-1 85 2-1 133 3-0 98 0-2 115 3-1 65 1-0 163 2-1 60 2-1 113 832 3413
98 0-1 148 1-0 148 3-1 125 0-1 115 1-0 80 2-1 193 0-2 35 3-0 128 972 3389
99 1-0 50 1-1 85 3-0 63 1-0 115 2-1 65 2-1 163 2-1 60 3-1 83 684 3384
100 2-2 130 1-2 130 2-1 98 2-3 35 2-0 80 2-1 128 1-2 15 2-2 35 651 3356

Horizontal Scroll