Predictions Round of 16
Ranking: Total
| # | Nickname | β SUI β ESP 1-5 | β JPN β NOR 3-1 | β NED β RSA 2-0 | β SWE β USA 0-0 | β ENG β NGA 0-0 | β AUS β DEN 2-0 | β COL β JAM 1-0 | β FRA β MAR 4-0 | Pts Round of 16 | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2-2 100 | 3-1 190 | 2-0 90 | 2-2 125 | 3-1 100 | 1-2 65 | 1-2 15 | 2-0 98 | 783 | 3343 | |
| 102 | 0-1 83 | 2-1 163 | 2-0 125 | 2-1 35 | 1-0 80 | 2-1 163 | 1-0 90 | 2-0 128 | 867 | 3336 | |
| 103 | 1-0 115 | 2-1 163 | 2-1 98 | 1-0 115 | 0-2 50 | 2-2 115 | 2-2 35 | 3-0 128 | 819 | 3329 | |
| 104 | 2-1 70 | 2-0 95 | 2-0 90 | 1-0 50 | 2-1 65 | 0-1 130 | 1-0 125 | 1-0 98 | 723 | 3292 | |
| 105 | 0-1 83 | 3-1 160 | 2-0 125 | 2-0 115 | 3-2 65 | 1-0 128 | 1-0 125 | 3-1 113 | 914 | 3291 | |
| 106 | 1-0 85 | 1-0 118 | 3-0 98 | 1-0 85 | 0-0 155 | 1-0 193 | 0-1 65 | 2-0 128 | 927 | 3286 | |
| 107 | 2-1 100 | 2-0 160 | 2-0 125 | 2-1 70 | 2-1 65 | 3-1 125 | 3-2 95 | 3-1 83 | 823 | 3259 | |
| 108 | 0-1 148 | 1-0 148 | 2-1 128 | 1-1 95 | 2-0 80 | 0-1 65 | 1-0 125 | 1-0 98 | 887 | 3240 | |
| 109 | 0-2 113 | 0-1 50 | 2-1 63 | 3-0 145 | 2-1 65 | 0-2 130 | 1-3 80 | 3-1 83 | 729 | 3237 | |
| 110 | 1-2 193 | 1-2 65 | 2-0 125 | 1-2 70 | 3-1 100 | 1-0 163 | 3-2 60 | 2-0 128 | 904 | 3223 | |
| 111 | 3-1 100 | 2-1 163 | 2-1 63 | 1-2 100 | 2-0 80 | 2-1 163 | 2-1 60 | 2-1 113 | 842 | 3211 | |
| 112 | 1-3 128 | 1-0 178 | 2-0 90 | 3-2 70 | 2-0 80 | 2-1 163 | 2-2 0 | 2-2 35 | 744 | 3211 | |
| 113 | 0-1 148 | 2-1 163 | 1-0 98 | 2-3 70 | 2-1 100 | 1-2 0 | 3-1 48 | 4-0 190 | 817 | 3203 | |
| 114 | 1-2 63 | 2-1 63 | 2-0 125 | 2-1 100 | 2-1 65 | 1-1 65 | 2-1 95 | 2-1 83 | 659 | 3191 | |
| 115 | 1-2 193 | 1-0 178 | 1-1 35 | 2-0 115 | 0-1 50 | 1-0 163 | 2-0 63 | 1-1 65 | 862 | 3189 | |
| 116 | 2-1 100 | 2-1 98 | 3-0 98 | 1-1 130 | 2-0 80 | 1-0 163 | 2-2 35 | 1-0 98 | 802 | 3186 | |
| 117 | 2-1 35 | 1-0 118 | 2-1 98 | 2-0 115 | 2-1 65 | 2-1 98 | 2-0 63 | 1-0 98 | 690 | 3184 | |
| 118 | 2-1 100 | 3-0 163 | 2-1 98 | 2-3 70 | 1-0 50 | 1-2 70 | 2-1 60 | 3-2 178 | 789 | 3175 | |
| 119 | 2-1 100 | 1-1 50 | 2-0 90 | 1-1 160 | 1-0 80 | 0-0 145 | 2-0 98 | 2-1 113 | 836 | 3158 | |
| 120 | 3-1 100 | 2-0 160 | 4-1 83 | 3-0 50 | 3-0 80 | 3-0 163 | 3-2 95 | 3-1 83 | 814 | 3149 | |
| 121 | 0-1 118 | 1-0 118 | 2-0 125 | 1-2 35 | 1-0 80 | 2-1 128 | 3-2 95 | 3-1 83 | 782 | 3148 | |
| 122 | 1-2 193 | 3-1 220 | 3-1 95 | 1-0 115 | 2-1 0 | 0-2 65 | 4-1 118 | 0-1 0 | 806 | 3141 | |
| 123 | 0-2 148 | 3-0 128 | 2-0 125 | 1-1 95 | 2-1 65 | 1-2 100 | 2-2 0 | 3-0 98 | 759 | 3132 | |
| 124 | 0-1 178 | 2-0 125 | 1-0 98 | 2-0 50 | 2-0 80 | 1-1 65 | 2-0 63 | 1-1 130 | 789 | 3131 | |
| 125 | 4-3 0 | 2-1 63 | 3-1 95 | 3-1 100 | 3-2 65 | 2-1 163 | 1-1 50 | 1-2 35 | 571 | 3126 | |
| 126 | 0-1 148 | 2-0 160 | 1-0 63 | 1-1 130 | 1-0 80 | 0-1 65 | 1-1 15 | 2-0 193 | 854 | 3125 | |
| 127 | 2-1 70 | 2-1 133 | 2-0 125 | 1-1 160 | 2-0 80 | 2-1 193 | 2-1 60 | 2-1 113 | 934 | 3123 | |
| 128 | 2-0 70 | 1-0 118 | 2-1 63 | 0-1 115 | 2-0 80 | 0-2 130 | 0-1 0 | 2-0 98 | 674 | 3068 | |
| 129 | 2-0 70 | 1-3 70 | 3-1 95 | 1-0 115 | 2-1 65 | 0-1 130 | 2-0 98 | 3-1 83 | 726 | 3062 | |
| 130 | 1-2 98 | 4-1 163 | 3-1 60 | 0-1 50 | 2-0 50 | 3-1 125 | 2-1 60 | 2-2 65 | 671 | 3032 | |
| 131 | 0-1 83 | 2-1 133 | 2-0 125 | 2-1 100 | 0-1 80 | 2-1 193 | 1-0 90 | 2-0 98 | 902 | 3006 | |
| 132 | 2-3 118 | 0-1 85 | 2-3 50 | 2-3 100 | 3-2 65 | 2-1 193 | 3-2 60 | 3-1 113 | 784 | 2997 | |
| 133 | 0-1 148 | 2-0 125 | 1-1 0 | 0-1 80 | 1-0 145 | 0-1 130 | 2-0 128 | 2-0 63 | 819 | 2972 | |
| 134 | 2-1 100 | 1-0 148 | 2-0 90 | 1-0 115 | 2-0 80 | 1-1 100 | 2-0 63 | 2-1 83 | 779 | 2964 | |
| 135 | 2-1 0 | 2-0 160 | 1-0 98 | 2-1 70 | 1-0 50 | 2-0 160 | 1-0 90 | 2-1 113 | 741 | 2946 | |
| 136 | 2-0 65 | 3-1 155 | 3-0 63 | 3-0 85 | 2-0 80 | 2-0 155 | 3-0 98 | 1-0 98 | 799 | 2943 | |
| 137 | 0-1 48 | 1-0 83 | 3-1 125 | 0-1 115 | 2-0 80 | 1-0 98 | 4-1 113 | 2-1 178 | 840 | 2941 | |
| 138 | 1-0 80 | 0-2 130 | 2-0 90 | 1-1 95 | 0-3 50 | 2-0 155 | 0-2 65 | 2-0 128 | 793 | 2931 | |
| 139 | 2-1 35 | 2-1 133 | 3-1 95 | 2-2 95 | 0-1 80 | 1-0 163 | 2-0 63 | 3-1 148 | 812 | 2930 | |
| 140 | 0-0 35 | 0-1 85 | 1-0 98 | 0-1 115 | 1-3 65 | 2-0 155 | 2-2 0 | 2-0 193 | 746 | 2929 | |
| 141 | 3-1 35 | 2-3 100 | 4-2 95 | 2-3 70 | 3-1 65 | 2-3 145 | 3-2 125 | 3-1 48 | 683 | 2899 | |
| 142 | 2-1 35 | 1-2 65 | 3-2 83 | 3-2 100 | 1-3 65 | 3-1 160 | 3-2 60 | 3-1 113 | 681 | 2895 | |
| 143 | 2-1 65 | 0-1 115 | 3-1 60 | 3-1 100 | 3-3 125 | 1-2 130 | 3-1 83 | 1-0 128 | 806 | 2862 | |
| 144 | 1-2 128 | 0-1 80 | 2-0 90 | 2-0 85 | 3-1 65 | 1-0 128 | 1-0 125 | 1-0 128 | 829 | 2835 | |
| 145 | 2-2 65 | 0-1 50 | 2-1 98 | 1-2 70 | 1-0 80 | 1-1 130 | 1-2 50 | 2-1 83 | 626 | 2796 | |
| 146 | 1-0 115 | 1-0 148 | 2-1 98 | 1-0 50 | 1-0 50 | 2-1 98 | 2-1 60 | 1-0 98 | 717 | 2787 | |
| 147 | 1-4 163 | 0-3 35 | 4-1 48 | 4-0 85 | 2-0 80 | 2-3 50 | 2-3 35 | 2-0 98 | 594 | 2757 | |
| 148 | 1-3 163 | 0-5 0 | 1-3 35 | 1-4 100 | 3-1 130 | 3-0 63 | 4-1 48 | 4-0 155 | 694 | 2699 | |
| 149 | 3-1 0 | 0-2 100 | 3-1 125 | 2-3 100 | 2-1 65 | 2-3 80 | 2-1 125 | 1-2 130 | 725 | 2698 | |
| 150 | 2-0 35 | 0-2 70 | 2-2 50 | 1-0 85 | 2-2 125 | 3-1 190 | 3-1 148 | 2-1 113 | 816 | 2695 |
Horizontal Scroll