Predictions Group matches
Ranking: Total
| # | Nickname | β NZL β NOR 1-0 | β AUS β IRL 1-0 | β NGA β CAN 0-0 | β PHI β SUI 0-2 | β ESP β CRC 3-0 | β USA β VIE 3-0 | β ZAM β JPN 0-5 | β ENG β HAI 1-0 | β DEN β CHN 1-0 | β SWE β RSA 2-1 | β NED β POR 1-0 | β FRA β JAM 0-0 | β ITA β ARG 1-0 | β GER β MAR 6-0 | β BRA β PAN 4-0 | β COL β KOR 2-0 | β NZL β PHI 0-1 | β SUI β NOR 0-0 | β JPN β CRC 2-0 | β ESP β ZAM 5-0 | β CAN β IRL 2-1 | β USA β NED 1-1 | β POR β VIE 2-0 | β AUS β NGA 2-3 | β ARG β RSA 2-2 | β ENG β DEN 1-0 | β CHN β HAI 1-0 | β SWE β ITA 5-0 | β FRA β BRA 2-1 | β PAN β JAM 0-1 | β KOR β MAR 0-1 | β SUI β NZL 0-0 | β NOR β PHI 6-0 | β GER β COL 1-2 | β JPN β ESP 4-0 | β CRC β ZAM 1-3 | β CAN β AUS 0-4 | β IRL β NGA 0-0 | β POR β USA 0-0 | β VIE β NED 0-7 | β CHN β ENG 1-6 | β HAI β DEN 0-2 | β ARG β SWE 0-2 | β RSA β ITA 3-2 | β PAN β FRA 3-6 | β JAM β BRA 0-0 | β KOR β GER 1-1 | β MAR β COL 1-0 | Pts Group matches | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 1-2 15 | 3-1 48 | 1-2 0 | 0-3 63 | 3-1 63 | 4-1 60 | 0-2 63 | 3-1 48 | 3-1 48 | 2-0 63 | 1-0 90 | 2-1 0 | 1-2 15 | 3-1 48 | 4-1 63 | 1-1 0 | 3-2 0 | 0-1 15 | 2-1 63 | 4-1 48 | 2-1 90 | 1-0 15 | 3-1 60 | 3-1 0 | 3-1 0 | 1-2 15 | 1-1 15 | 3-1 48 | 1-2 0 | 1-1 15 | 1-2 60 | 2-1 0 | 3-1 48 | 4-1 0 | 0-2 0 | 1-0 15 | 1-2 48 | 2-1 0 | 1-3 0 | 1-3 48 | 0-2 48 | 1-3 60 | 1-2 63 | 0-2 15 | 1-3 48 | 1-4 0 | 1-3 15 | 2-1 60 | 1599 | 2672 | |
| 152 | 0-1 0 | 2-0 63 | 2-1 0 | 1-3 60 | 2-2 0 | 3-1 63 | 2-1 0 | 1-0 90 | 1-1 15 | 2-3 15 | 1-1 15 | 1-0 15 | 1-3 15 | 2-1 48 | 3-0 63 | 2-0 90 | 0-0 15 | 1-2 0 | 2-2 15 | 2-0 63 | 1-2 0 | 3-0 0 | 1-0 63 | 1-1 0 | 2-3 15 | 2-0 63 | 1-2 15 | 1-1 0 | 2-3 15 | 1-0 0 | 2-2 0 | 1-0 15 | 1-0 63 | 1-3 63 | 1-2 0 | 0-1 48 | 1-1 0 | 1-2 0 | 2-2 60 | 0-1 63 | 1-2 63 | 0-1 63 | 1-1 0 | 1-0 60 | 0-2 48 | 1-3 0 | 1-2 15 | 1-3 15 | 1392 | 2661 | |
| 153 | 3-1 48 | 0-2 0 | 3-2 0 | 0-2 90 | 1-1 0 | 2-0 63 | 2-1 0 | 1-3 15 | 2-0 63 | 1-1 15 | 2-1 60 | 3-2 0 | 2-0 63 | 2-2 0 | 1-1 0 | 1-1 0 | 0-0 15 | 1-3 0 | 0-4 0 | 1-1 0 | 2-3 15 | 1-1 90 | 3-0 63 | 2-2 15 | 2-2 90 | 1-0 90 | 0-2 0 | 0-2 0 | 1-1 15 | 1-1 15 | 1-1 15 | 2-2 60 | 1-1 0 | 1-1 15 | 1-2 0 | 1-2 63 | 2-2 0 | 0-0 90 | 1-1 60 | 1-0 0 | 0-1 48 | 1-0 0 | 0-1 63 | 1-0 60 | 0-1 48 | 1-0 15 | 0-1 15 | 1-1 15 | 1392 | 2614 | |
| 154 | 0-1 0 | 3-0 63 | 0-3 15 | 0-1 63 | 2-0 63 | 3-0 90 | 0-2 63 | 2-0 63 | 2-0 63 | 2-0 63 | 2-0 63 | 2-0 15 | 2-3 0 | 3-0 63 | 2-0 63 | 1-2 0 | 0-2 63 | 1-0 15 | 2-0 90 | 2-0 63 | 2-0 63 | 3-1 15 | 2-0 90 | 2-0 15 | 1-0 0 | 2-2 0 | 2-0 63 | 3-2 48 | 2-2 15 | 1-1 15 | 2-0 0 | 2-1 0 | 2-1 48 | 2-0 0 | 1-2 0 | 1-0 15 | 2-1 0 | 1-0 15 | 0-2 15 | 0-1 63 | 0-2 48 | 0-2 90 | 2-2 15 | 0-2 15 | 0-2 48 | 0-3 15 | 2-3 0 | 0-2 0 | 1692 | 2593 | |
| 155 | 1-1 15 | 2-1 60 | 1-2 0 | 2-0 0 | 2-2 0 | 3-1 63 | 0-2 63 | 1-0 90 | 1-1 15 | 2-0 63 | 0-1 0 | 2-2 60 | 3-3 0 | 2-1 48 | 3-2 48 | 2-0 90 | 0-1 90 | 2-3 0 | 2-2 15 | 3-2 48 | 1-2 0 | 2-0 0 | 1-3 0 | 2-1 15 | 3-2 15 | 2-0 63 | 1-0 90 | 1-3 0 | 3-3 0 | 0-1 90 | 2-2 0 | 3-0 15 | 1-2 0 | 3-2 15 | 1-1 0 | 2-1 0 | 1-2 48 | 1-3 0 | 2-3 0 | 2-2 0 | 1-2 63 | 2-3 48 | 2-2 15 | 0-2 15 | 0-2 48 | 1-0 15 | 0-3 0 | 3-2 60 | 1383 | 2583 | |
| 156 | 2-1 60 | 0-1 0 | 0-3 15 | 1-1 0 | 1-0 63 | 3-0 90 | 0-1 63 | 4-1 48 | 1-0 90 | 2-1 90 | 1-2 15 | 2-0 15 | 0-1 0 | 1-0 63 | 2-1 48 | 1-0 63 | 2-1 15 | 1-0 15 | 0-1 0 | 3-0 63 | 0-1 15 | 2-0 0 | 3-1 60 | 1-0 0 | 2-0 15 | 2-0 63 | 0-1 0 | 0-2 0 | 0-2 0 | 0-0 15 | 1-0 0 | 0-1 15 | 1-0 63 | 2-0 0 | 0-2 0 | 1-0 15 | 1-0 0 | 2-0 15 | 0-1 15 | 0-1 63 | 0-2 48 | 0-1 63 | 2-0 0 | 0-2 15 | 0-1 48 | 0-3 15 | 1-2 15 | 1-0 90 | 1464 | 2546 | |
| 157 | 1-3 15 | 2-2 0 | 1-4 0 | 1-3 60 | 3-2 63 | 2-0 63 | 1-2 48 | 2-0 63 | 2-1 60 | 3-1 63 | 2-2 0 | 2-0 15 | 1-2 15 | 4-1 48 | 3-0 63 | 1-1 0 | 2-0 0 | 2-1 0 | 1-2 0 | 3-2 48 | 2-2 15 | 0-2 0 | 2-0 90 | 2-1 15 | 3-0 0 | 2-1 60 | 3-1 48 | 0-2 0 | 2-2 15 | 3-1 15 | 3-1 15 | 3-1 0 | 3-0 63 | 2-0 0 | 1-3 0 | 3-1 0 | 1-1 0 | 3-1 0 | 1-0 15 | 0-2 63 | 0-2 48 | 0-1 63 | 2-0 0 | 0-1 0 | 0-2 48 | 0-3 15 | 1-1 90 | 0-1 0 | 1302 | 2528 | |
| 158 | 1-3 15 | 1-1 15 | 0-1 15 | 2-2 15 | 3-0 90 | 4-1 60 | 3-1 0 | 3-1 48 | 1-1 15 | 2-0 63 | 3-3 0 | 3-1 0 | 1-3 15 | 3-0 63 | 2-1 48 | 1-2 0 | 2-0 0 | 0-2 15 | 0-0 15 | 3-0 63 | 1-1 15 | 3-2 0 | 3-0 63 | 1-1 0 | 3-1 0 | 2-2 0 | 2-2 0 | 3-1 48 | 2-3 15 | 0-2 63 | 2-2 0 | 3-0 15 | 0-2 0 | 1-1 15 | 2-2 0 | 2-0 0 | 2-2 0 | 0-2 15 | 0-2 15 | 0-2 63 | 1-5 63 | 1-3 60 | 3-2 15 | 0-3 0 | 0-3 60 | 2-3 0 | 0-1 15 | 0-0 15 | 1110 | 2412 | |
| 159 | 1-2 15 | 1-2 15 | 1-1 60 | 0-3 63 | 2-0 63 | 3-0 90 | 1-0 0 | 2-0 63 | 2-2 0 | 1-1 15 | 2-1 60 | 1-1 60 | 2-0 63 | 1-0 63 | 3-0 63 | 0-1 0 | 2-0 0 | 2-1 0 | 1-1 0 | 2-1 48 | 1-2 0 | 1-1 90 | 3-0 63 | 1-2 60 | 2-0 15 | 1-1 15 | 2-0 63 | 0-2 0 | 1-2 0 | 1-1 15 | 2-0 0 | 1-0 15 | 2-0 63 | 2-0 0 | 0-2 0 | 1-1 15 | 3-2 0 | 1-0 15 | 0-1 15 | 2-2 0 | 1-1 15 | 0-2 90 | 2-0 0 | 1-1 0 | 1-0 0 | 0-3 15 | 0-2 0 | 2-1 60 | 1365 | 2394 | |
| 160 | 3-1 48 | 0-4 0 | 3-0 15 | 1-4 48 | 3-0 90 | 3-1 63 | 1-3 48 | 3-3 0 | 2-0 63 | 0-2 0 | 0-3 0 | 4-0 15 | 4-0 63 | 0-4 0 | 0-2 0 | 2-0 90 | 2-3 60 | 3-1 0 | 1-4 0 | 1-2 0 | 4-1 63 | 3-1 15 | 1-4 0 | 2-3 90 | 3-2 15 | 2-3 0 | 3-2 60 | 2-3 0 | 2-1 90 | 2-3 60 | 3-2 0 | 1-3 0 | 3-1 48 | 1-3 63 | 4-1 63 | 1-4 63 | 4-1 0 | 2-3 0 | 3-2 0 | 2-3 48 | 4-1 0 | 1-3 60 | 3-2 15 | 2-0 48 | 0-3 60 | 0-2 15 | 4-0 0 | 3-0 63 | 1542 | 2365 | |
| 161 | 0-2 0 | 2-0 63 | 1-2 0 | 0-2 90 | 2-0 63 | 4-0 63 | 1-1 0 | 3-0 63 | 2-0 63 | 3-0 48 | 2-3 0 | 4-0 15 | 1-3 15 | 2-0 63 | 3-0 63 | 1-1 0 | 2-0 0 | 0-2 15 | 1-0 63 | 3-0 63 | 2-1 90 | 4-0 0 | 2-0 90 | 3-0 0 | 3-0 0 | 3-1 48 | 1-1 15 | 2-1 48 | 2-2 15 | 0-1 90 | 1-0 0 | 0-1 15 | 1-0 63 | 1-0 15 | 0-1 0 | 4-0 0 | 1-1 0 | 1-0 15 | 3-3 60 | 1-2 48 | 0-4 48 | 0-1 63 | 1-2 63 | 1-0 60 | 0-1 48 | 0-2 15 | 0-2 0 | 0-1 0 | 1659 | 2346 | |
| 162 | 0-2 0 | 2-2 0 | 3-3 60 | 2-2 15 | 3-1 63 | 4-0 63 | 0-4 63 | 2-2 0 | 3-1 48 | 1-3 0 | 1-1 15 | 2-0 15 | 0-3 0 | 3-2 48 | 4-0 90 | 2-0 90 | 2-2 0 | 0-2 15 | 2-2 15 | 2-0 63 | 2-3 15 | 2-1 15 | 1-0 63 | 0-1 60 | 2-1 15 | 3-2 60 | 1-1 15 | 1-3 0 | 2-3 15 | 2-3 60 | 1-1 15 | 2-2 60 | 3-2 48 | 3-2 15 | 2-2 0 | 1-0 15 | 1-0 0 | 1-0 15 | 1-2 0 | 0-1 63 | 0-2 48 | 0-1 63 | 2-1 0 | 1-2 15 | 1-2 48 | 1-3 0 | 1-2 15 | 2-2 0 | 1401 | 2283 | |
| 163 | 2-1 60 | 3-1 48 | 1-1 60 | 2-2 15 | 3-2 63 | 4-1 60 | 1-2 48 | 2-0 63 | 0-2 0 | 2-2 15 | 1-1 15 | 1-0 15 | 2-0 63 | 2-0 63 | 3-1 48 | 0-0 15 | 0-0 15 | 0-1 15 | 1-0 63 | 0-2 0 | 3-1 63 | 1-1 90 | 2-1 63 | 0-2 48 | 2-1 15 | 2-0 63 | 1-1 15 | 0-1 0 | 1-1 15 | 0-1 90 | 2-0 0 | 1-1 60 | 4-1 48 | 4-1 0 | 0-0 15 | 0-2 60 | 2-0 0 | 1-2 0 | 2-3 0 | 3-1 0 | 0-0 0 | 0-2 90 | 3-1 0 | 1-2 15 | 2-2 0 | 0-1 15 | 2-2 60 | 0-1 0 | 1569 | 2266 | |
| 164 | 1-0 90 | 2-1 60 | 0-1 15 | 0-1 63 | 2-1 48 | 2-1 48 | 0-1 63 | 2-0 63 | 1-1 15 | 0-0 0 | 1-2 15 | 1-1 60 | 1-1 15 | 2-0 63 | 1-0 63 | 1-0 63 | 1-0 0 | 1-0 15 | 2-1 63 | 2-0 63 | 1-1 15 | 1-1 90 | 1-0 63 | 1-1 0 | 2-1 15 | 2-1 60 | 1-0 90 | 0-1 0 | 0-1 15 | 0-1 90 | 0-0 15 | 1-0 15 | 0-1 0 | 2-0 0 | 2-1 48 | 1-0 15 | 1-1 0 | 1-1 60 | 1-0 15 | 0-1 63 | 1-2 63 | 1-1 0 | 2-1 0 | 0-1 0 | 0-1 48 | 1-1 60 | 1-2 15 | 0-0 15 | 1755 | 2215 | |
| 165 | 0-2 0 | 3-0 63 | 1-2 0 | 0-2 90 | 3-2 63 | 2-1 48 | 0-2 63 | 4-0 63 | 0-1 0 | 3-1 63 | 2-0 63 | 3-0 15 | 2-3 0 | 4-0 63 | 4-0 90 | 0-2 0 | 2-0 0 | 1-3 0 | 3-1 60 | 4-0 63 | 3-0 48 | 1-2 15 | 3-0 63 | 3-2 0 | 2-1 15 | 3-0 63 | 1-0 90 | 1-0 63 | 1-3 0 | 0-1 90 | 2-0 0 | 2-0 15 | 2-0 63 | 3-0 0 | 1-4 0 | 3-0 0 | 2-1 0 | 0-2 15 | 0-2 15 | 1-3 48 | 0-2 48 | 1-3 60 | 1-2 63 | 0-2 15 | 1-4 60 | 1-3 0 | 1-3 15 | 2-0 63 | 1734 | 2194 | |
| 166 | 0-1 0 | 1-2 15 | 0-1 15 | 0-1 63 | 1-1 0 | 3-1 63 | 1-0 0 | 2-0 63 | 2-0 63 | 1-1 15 | 2-1 60 | 2-0 15 | 1-1 15 | 1-0 63 | 2-0 63 | 1-0 63 | 0-0 15 | 1-1 60 | 0-2 0 | 3-0 63 | 0-1 15 | 2-1 15 | 1-0 63 | 1-1 0 | 0-1 0 | 1-1 15 | 0-1 0 | 0-1 0 | 1-2 0 | 0-1 90 | 0-1 90 | 2-0 15 | 2-0 63 | 1-1 15 | 0-1 0 | 1-0 15 | 1-1 0 | 2-0 15 | 1-3 0 | 1-2 48 | 0-2 48 | 0-2 90 | 0-1 63 | 1-1 0 | 0-2 48 | 0-2 15 | 0-1 15 | 0-2 0 | 1452 | 2167 | |
| 167 | 0-2 0 | 0-0 15 | 1-3 0 | 0-1 63 | 3-1 63 | 6-0 63 | 0-2 63 | 3-0 63 | 1-0 90 | 2-1 90 | 2-2 0 | 3-1 0 | 0-0 15 | 3-3 0 | 4-0 90 | 2-2 15 | 0-0 15 | 1-4 0 | 0-0 15 | 2-0 63 | 3-0 48 | 3-1 15 | 2-0 90 | 1-1 0 | 1-1 60 | 3-2 60 | 0-0 15 | 3-1 48 | 0-0 0 | 0-0 15 | 0-0 15 | 1-1 60 | 2-0 63 | 3-1 0 | 0-2 0 | 0-0 0 | 2-0 0 | 0-0 90 | 1-3 0 | 0-0 15 | 0-3 48 | 0-2 90 | 2-2 15 | 1-1 0 | 2-4 48 | 1-3 0 | 1-4 15 | 2-1 60 | 1593 | 2128 | |
| 168 | 0-2 0 | 2-1 60 | 0-3 15 | 0-2 90 | 3-1 63 | 6-0 63 | 1-3 48 | 4-0 63 | 4-2 48 | 3-1 63 | 2-3 0 | 4-1 0 | 1-2 15 | 6-0 90 | 4-0 90 | 0-3 0 | 3-0 0 | 1-2 0 | 2-1 63 | 3-1 48 | 3-0 48 | 3-1 15 | 3-1 60 | 3-1 0 | 3-2 15 | 1-2 15 | 1-1 15 | 3-1 48 | 3-2 60 | 1-2 60 | 2-0 0 | 1-1 60 | 3-1 48 | 4-0 0 | 2-2 0 | 1-1 15 | 3-1 0 | 1-2 0 | 1-3 0 | 1-3 48 | 0-3 48 | 0-3 63 | 0-3 63 | 2-3 0 | 0-3 60 | 0-3 15 | 0-4 0 | 1-1 15 | 1590 | 2000 | |
| 169 | 3-2 60 | 3-3 0 | 3-4 0 | 4-5 48 | 7-4 60 | 4-4 0 | 3-4 48 | 6-4 48 | 7-8 0 | 6-5 60 | 2-3 0 | 4-2 0 | 5-4 60 | 3-3 0 | 3-3 0 | 3-3 0 | 3-3 0 | 4-2 0 | 6-2 48 | 2-3 0 | 3-3 0 | 4-1 15 | 3-2 48 | 3-2 0 | 2-3 15 | 3-2 60 | 4-1 48 | 1-4 0 | 4-1 63 | 1-4 48 | 2-2 0 | 3-2 0 | 3-3 0 | 3-2 15 | 2-3 0 | 3-2 0 | 3-3 0 | 4-1 0 | 3-2 0 | 2-2 0 | 4-1 0 | 2-3 48 | 1-3 60 | 1-4 0 | 3-3 15 | 4-1 0 | 3-2 0 | 2-3 0 | 867 | 1859 | |
| 170 | 2-3 0 | 2-3 0 | 2-3 0 | 2-3 48 | 2-3 0 | 2-3 0 | 2-3 48 | 2-3 0 | 2-3 0 | 2-3 15 | 2-3 0 | 2-3 0 | 2-3 0 | 2-3 0 | 2-3 0 | 2-3 15 | 2-3 60 | 2-3 0 | 3-2 48 | 2-3 0 | 2-3 15 | 2-3 0 | 2-3 15 | 2-3 90 | 2-3 15 | 2-3 0 | 2-3 0 | 2-3 0 | 2-3 15 | 2-3 60 | 3-2 0 | 2-3 0 | 2-3 0 | 2-3 60 | 3-2 48 | 2-3 63 | 2-3 48 | 2-3 0 | 3-2 0 | 2-3 48 | 2-3 48 | 2-3 48 | 2-3 48 | 2-3 0 | 2-3 48 | 2-3 0 | 3-2 0 | 2-3 0 | 903 | 1827 | |
| 171 | 0-0 15 | 2-0 63 | 2-0 15 | 2-0 0 | 2-2 0 | 1-1 0 | 1-1 0 | 0-0 15 | 1-1 15 | 1-1 15 | 0-3 0 | 0-3 15 | 3-0 63 | 0-2 0 | 3-1 48 | 0-1 0 | 1-1 15 | 3-0 15 | 0-2 0 | 1-0 63 | 0-2 0 | 3-0 0 | 0-3 0 | 1-0 0 | 1-1 60 | 1-1 15 | 3-1 48 | 0-3 0 | 0-2 0 | 2-2 0 | 1-1 15 | 1-1 60 | 0-2 0 | 2-0 0 | 0-2 0 | 3-0 0 | 0-3 63 | 3-1 0 | 1-1 60 | 2-0 0 | 3-1 0 | 0-2 90 | 3-2 15 | 2-2 15 | 3-2 15 | 0-3 15 | 0-2 0 | 2-2 0 | 828 | 1807 | |
| 172 | 3-1 48 | 2-0 63 | 0-4 15 | 0-2 90 | 1-0 63 | 4-1 60 | 1-2 48 | 3-1 48 | 2-3 0 | 1-0 60 | 1-3 15 | 3-1 0 | 1-0 90 | 2-1 48 | 3-2 48 | 2-3 15 | 3-0 0 | 2-1 0 | 3-1 60 | 2-0 63 | 3-1 63 | 3-0 0 | 3-1 60 | 2-0 15 | 4-1 0 | 2-0 63 | 3-1 48 | 1-3 0 | 0-1 15 | 1-0 0 | 1-0 0 | 1-2 0 | 3-1 48 | 3-1 0 | 2-1 48 | 1-0 15 | 3-1 0 | 0-1 15 | 1-3 0 | 1-2 48 | 2-1 0 | 0-3 63 | 2-0 0 | 1-3 0 | 0-3 60 | 0-2 15 | 1-0 15 | 4-1 48 | 1473 | 1778 | |
| 173 | 1-0 90 | 0-2 0 | 0-2 15 | 1-1 0 | 4-0 63 | 4-1 60 | 1-0 0 | 6-1 48 | 2-0 63 | 1-3 0 | 2-2 0 | 3-0 15 | 1-0 90 | 3-1 48 | 2-0 63 | 1-0 63 | 2-1 15 | 0-1 15 | 3-1 60 | 2-0 63 | 2-1 90 | 2-1 15 | 2-0 90 | 0-2 48 | 2-2 90 | 3-1 48 | 2-0 63 | 1-2 0 | 1-1 15 | 0-2 63 | 1-1 15 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 1308 | 1773 | |
| 174 | 1-2 15 | 2-2 0 | 3-1 0 | 1-2 63 | 2-0 63 | 4-2 48 | 1-2 48 | 4-0 63 | 2-4 0 | 2-0 63 | 2-2 0 | 4-1 0 | 2-3 0 | 3-1 48 | 3-0 63 | 2-2 15 | 2-1 15 | 3-1 0 | 3-0 63 | 4-2 48 | 2-2 15 | 3-2 0 | 1-0 63 | 4-0 0 | 2-1 15 | 3-1 48 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 756 | 1704 | |
| 175 | 0-2 0 | 3-1 48 | 0-2 15 | 0-3 63 | 4-0 63 | 5-0 63 | 1-2 48 | 2-1 60 | 1-1 15 | 3-1 63 | 1-1 15 | 3-1 0 | 2-2 0 | 2-0 63 | 4-0 90 | 2-1 63 | 2-0 0 | 1-1 60 | 2-0 90 | 3-1 48 | 2-1 90 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 957 | 1527 | |
| 176 | 1-2 15 | 2-0 63 | 3-1 0 | 1-2 63 | 3-0 90 | 2-0 63 | 2-1 0 | 3-0 63 | 2-1 60 | 3-2 60 | 2-1 60 | 2-0 15 | 2-1 60 | 3-0 63 | 3-1 48 | 2-2 15 | 2-0 0 | 2-1 0 | 2-0 90 | 1-1 0 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 828 | 1298 | |
| 177 | 0-1 0 | 3-1 48 | 0-2 15 | 0-1 63 | 3-0 90 | 5-0 63 | 0-3 63 | 3-1 48 | 2-2 0 | 2-0 63 | 2-2 0 | 1-0 15 | 0-1 0 | 2-0 63 | 4-0 90 | 1-1 0 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 621 | 1186 | |
| 178 | 4-3 60 | 2-2 0 | 4-1 0 | 2-2 15 | 1-4 0 | 1-2 0 | 1-1 0 | 1-1 15 | 1-2 15 | 3-2 60 | 0-2 0 | 1-1 60 | 1-0 90 | 2-1 48 | 2-1 48 | 1-1 0 | 1-0 0 | 2-1 0 | 1-3 0 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 2-2 60 | 0-1 0 | 471 | 711 | |
| 179 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 | 615 | |
| 180 | 1-3 15 | 2-2 0 | 1-3 0 | 0-3 63 | 1-1 0 | 4-0 63 | 1-1 0 | 2-0 63 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 204 | 604 | |
| 181 | 0-2 0 | 2-0 63 | 0-2 15 | 0-3 63 | 5-0 63 | 6-0 63 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 267 | 602 | |
| 182 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 | 576 | |
| 183 | 0-1 0 | 0-1 0 | 2-1 0 | 1-1 0 | 2-2 0 | 2-0 63 | 1-2 48 | 0-11 0 | 2-1 60 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 171 | 541 | |
| 184 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 | 495 | |
| 185 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 | 396 | |
| 186 | 2-1 60 | 1-0 90 | 0-1 15 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 165 | 265 | |
| 187 | 1-2 15 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 15 | 85 | |
| 188 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0 | 0 |
Horizontal Scroll