iBelieveThatWeWillWin


« Back

Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 34 / 64
53%
Correct home goals 19 / 64
30%
Correct away goals 23 / 64
36%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 756 756 53
Group Match 2 1368 612 39
Group Match 3 1998 630 6
Round of 16 2905 907 29
Quarter-finals 3319 414 102
Semi-finals 3696 377 23
3rd Place 3842 146 35
Final 4075 233 23
Champion 4075 0 77
Topscorer 4075 0 72
Yellow cards 4075 0 83
Red cards 4075 0 129
Total goals 4075 0 89
Grand Total 4075 - 29