Kris


« Back

Prediction accuracy


Exact score 3 / 64
5%
Correct result (1/X/2) 29 / 64
45%
Correct home goals 20 / 64
31%
Correct away goals 13 / 64
20%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 651 651 122
Group Match 2 1158 507 104
Group Match 3 1719 561 35
Round of 16 2508 789 108
Quarter-finals 3225 717 33
Semi-finals 3404 179 116
3rd Place 3404 0 161
Final 3637 233 31
Champion 3637 0 104
Topscorer 3637 0 101
Yellow cards 3637 0 110
Red cards 3647 10 80
Total goals 3647 0 114
Grand Total 3647 - 72