Match 1
FT
H. Wilkinson 48'
Timeline
New Zealand
Norway
48' H. Wilkinson
56' E. Haavi
J. Blakstad
70' C. Bunge
R. Stott
74' V. Bøe Risa
F. Leonhardsen Maanum
85' E. Haavi
86' P. Satchell
H. Wilkinson
88' M. Steinmetz
Penalty Awarded
90' R. Percival (pen)
90+3' A. Sønstevold
T. Bjelde
90+4' G. Rennie
J. Hand
Lineup
New Zealand
4-4-2
17
H. Wilkinson
86' P. Satchell
16
J. Hand
90' G. Rennie
12
B. Hassett
6
M. Steinmetz
2
R. Percival
20
I. Riley
7
A. Riley
14
K. Bowen
13
R. Stott
70' C. Bunge
4
C. Bott
21
V. Esson
Norway
4-3-3
10
C. Graham Hansen
14
A. Stolsmo Hegerberg
17
J. Blakstad
56' E. Haavi
18
F. Leonhardsen Maanum
74' V. Bøe Risa
7
I. Engen
11
G. Reiten
13
T. Bjelde
90' A. Sønstevold
6
M. Nævdal Mjelde
16
M. Harviken
4
T. Hansen
23
A. Mikalsen
New Zealand
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | C. Bott | 0 | 0 | 0 | 0 | 0 | 0 | 41 | – | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 2 |
| 13 | D | R. Stott | 0 | 0 | 0 | 0 | 0 | 0 | 47 | – | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 14 | D | K. Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 45 | – | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 7 | D | A. Riley | 0 | 0 | 0 | 0 | 0 | 0 | 27 | – | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 20 | M | I. Riley | 0 | 0 | 0 | 1 | 0 | 0 | 15 | – | 0 | 0 | 4 | 2 | 9 | 0 | 1 | 4 |
| 2 | M | R. Percival | 0 | 0 | 0 | 0 | 0 | 0 | 27 | – | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 6 | M | M. Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 41 | – | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | M | B. Hassett | 0 | 0 | 0 | 0 | 0 | 0 | 32 | – | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 16 | F | J. Hand | 0 | 1 | 0 | 0 | 0 | 0 | 20 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | F | H. Wilkinson | 1 | 0 | 0 | 1 | 0 | 0 | 18 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | D | C. Bunge | 0 | 0 | 0 | 0 | 0 | 0 | 7 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | M. Foster | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | M | D. Cleverley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | F | G. Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | M | A. Longo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | M | O. Chance | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | F | P. Satchell | 0 | 0 | 0 | 0 | 0 | 0 | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | F | G. Jale | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | D | E. Anton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | F | E. Clegg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 21 | G | V. Esson | 2 | 2 |
| 1 | G | E. Nayler | – | 2 |
| 23 | G | A. Leat | – | 2 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Norway
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | D | T. Bjelde | 0 | 0 | 0 | 0 | 0 | 0 | 24 | – | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| 6 | D | M. Nævdal Mjelde | 0 | 0 | 0 | 0 | 0 | 0 | 35 | – | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 | D | M. Harviken | 0 | 0 | 0 | 0 | 0 | 0 | 47 | – | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 4 | D | T. Hansen | 0 | 0 | 0 | 1 | 0 | 0 | 42 | – | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 7 | M | I. Engen | 0 | 0 | 0 | 1 | 0 | 0 | 48 | – | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 18 | M | F. Leonhardsen Maanum | 0 | 0 | 0 | 0 | 0 | 0 | 20 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | M | G. Reiten | 0 | 0 | 0 | 0 | 0 | 0 | 24 | – | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| 10 | F | C. Graham Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 21 | – | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| 14 | F | A. Stolsmo Hegerberg | 0 | 0 | 0 | 0 | 0 | 0 | 18 | – | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | F | J. Blakstad | 0 | 0 | 0 | 0 | 0 | 0 | 20 | – | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 |
| 2 | D | A. Sønstevold | 0 | 0 | 0 | 0 | 0 | 0 | 6 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D | S. Lindbak Hørte | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | D | G. Bergsvand | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | M | V. Bøe Risa | 0 | 0 | 0 | 0 | 0 | 0 | 13 | – | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | F | K. Sævik | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | M | A. Eikeland | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | D | M. Lund | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | F | E. Haavi | 0 | 0 | 0 | 0 | 0 | 0 | 13 | – | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| 21 | F | A. Jøsendal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | F | S. Haug | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 23 | G | A. Mikalsen | 1 | 2 |
| 1 | G | C. Fiskerstrand | – | 2 |
| 12 | G | G. Pettersen | – | 2 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
New Zealand
Norway
21 V. Esson
A. Mikalsen 23
4 C. Bott
T. Bjelde 13
13 R. Stott
M. Nævdal Mjelde 6
14 K. Bowen
M. Harviken 16
7 A. Riley
T. Hansen 4
20 I. Riley
I. Engen 7
2 R. Percival
F. Leonhardsen Maanum 18
6 M. Steinmetz
G. Reiten 11
12 B. Hassett
C. Graham Hansen 10
16 J. Hand
A. Stolsmo Hegerberg 14
17 H. Wilkinson
J. Blakstad 17
Bench
1 E. Nayler
A. Eikeland 15
19 E. Anton
V. Bøe Risa 8
11 O. Chance
S. Lindbak Hørte 3
9 G. Rennie
M. Lund 19
15 P. Satchell
A. Jøsendal 21
18 G. Jale
G. Bergsvand 5
8 D. Cleverley
K. Sævik 9
3 C. Bunge
G. Pettersen 12
5 M. Foster
E. Haavi 20
23 A. Leat
A. Sønstevold 2
22 E. Clegg
C. Fiskerstrand 1
10 A. Longo
S. Haug 22
Advertisement