Match 17
FT
24' S. Bolden
Timeline
New Zealand
Philippines
24' S. Bolden
42' H. Wilkinson
46' O. Chance
I. Riley
46' A. Longo
B. Hassett
49' A. Beard
64' I. Flanigan
S. Eggesvik
70' J. Hand
Goal Disallowed
70' T. Annis
A. Balicoco Barker
70' D. Randle
Q. Quezada
83' R. Bugay
J. Macayan Cowart
83' C. Bennett Frilles
S. Bolden
84' G. Jale
R. Percival
Lineup
New Zealand
4-4-2
16
J. Hand
17
H. Wilkinson
12
B. Hassett
46' A. Longo
2
R. Percival
84' G. Jale
6
M. Steinmetz
20
I. Riley
46' O. Chance
7
A. Riley
14
K. Bowen
13
R. Stott
4
C. Bott
21
V. Esson
Philippines
5-3-2
21
K. Guillou
7
S. Bolden
83' C. Bennett Frilles
20
Q. Quezada
70' D. Randle
4
J. Sawicki
8
S. Eggesvik
64' I. Flanigan
17
A. Balicoco Barker
70' T. Annis
5
H. Long
3
J. Macayan Cowart
83' R. Bugay
13
A. Beard
16
S. Dador Harrison
1
O. Isip McDaniel
New Zealand
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | C. Bott | 0 | 0 | 0 | 1 | 0 | 0 | 64 | 63% | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | D | R. Stott | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 71% | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 14 | D | K. Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 83% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 7 | D | A. Riley | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 69% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 20 | M | I. Riley | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 95% | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 6 | M | M. Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 53% | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 |
| 2 | M | R. Percival | 0 | 0 | 0 | 1 | 0 | 0 | 42 | 76% | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
| 12 | M | B. Hassett | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 87% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | F | H. Wilkinson | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 68% | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 16 | F | J. Hand | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 76% | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| 3 | D | C. Bunge | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | M | D. Cleverley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | F | G. Rennie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | M | A. Longo | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 81% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | M | O. Chance | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 82% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | F | P. Satchell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | F | G. Jale | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | D | E. Anton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | F | E. Clegg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 21 | G | V. Esson | 0 | 1 |
| 1 | G | E. Nayler | – | 1 |
| 23 | G | A. Leat | – | 1 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Philippines
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | H. Long | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 58% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | D | J. Macayan Cowart | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 55% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 13 | D | A. Beard | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 45% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | M | A. Balicoco Barker | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 47% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 20 | M | Q. Quezada | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 47% | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| 4 | M | J. Sawicki | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 76% | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 8 | M | S. Eggesvik | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 50% | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 |
| 16 | M | S. Dador Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 52% | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 |
| 7 | F | S. Bolden | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 50% | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| 21 | F | K. Guillou | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 44% | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| 2 | M | M. Louise Cesar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | M | T. Annis | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 44% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | F | I. Flanigan | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | F | C. Isip McDaniel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | M | A. Arrieta Castañeda | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12 | D | R. Bugay | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | M | M. Krysteen Abrahamsen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | F | C. Bennett Frilles | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | D | D. Randle | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 43% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | D | R. Bonta | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | O. Isip McDaniel | 4 | 4 |
| 18 | G | K. Jota | – | 4 |
| 22 | G | K. Fontanilla | – | 4 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
New Zealand
Philippines
21 V. Esson
O. Isip McDaniel 1
4 C. Bott
H. Long 5
13 R. Stott
J. Macayan Cowart 3
14 K. Bowen
A. Beard 13
7 A. Riley
A. Balicoco Barker 17
20 I. Riley
Q. Quezada 20
6 M. Steinmetz
J. Sawicki 4
2 R. Percival
S. Eggesvik 8
12 B. Hassett
S. Dador Harrison 16
17 H. Wilkinson
S. Bolden 7
16 J. Hand
K. Guillou 21
Bench
1 E. Nayler
R. Bonta 23
19 E. Anton
K. Fontanilla 22
11 O. Chance
I. Flanigan 9
9 G. Rennie
D. Randle 19
15 P. Satchell
A. Arrieta Castañeda 11
18 G. Jale
M. Louise Cesar 2
8 D. Cleverley
T. Annis 6
3 C. Bunge
C. Bennett Frilles 15
23 A. Leat
M. Krysteen Abrahamsen 14
22 E. Clegg
K. Jota 18
10 A. Longo
R. Bugay 12
C. Isip McDaniel 10
Advertisement