Match 33
FT
Timeline
Switzerland
New Zealand
46' I. Riley
O. Chance
62' C. Bunge
R. Stott
62' B. Hassett
A. Longo
71' A. Lehmann
G. Reuteler
72' G. Jale
R. Percival
82' G. Rennie
H. Wilkinson
85' V. Calligaris
S. Piubel
85' S. Mauron
R. Bachmann
90+4' M. Terchoun
A. Crnogorcevic
Lineup
Switzerland
4-3-2-1
9
A. Crnogorcevic
90' M. Terchoun
10
R. Bachmann
85' S. Mauron
17
S. Piubel
85' V. Calligaris
6
G. Reuteler
71' A. Lehmann
13
L. Wälti
11
C. Sow
8
N. Riesen
2
J. Stierli
5
N. Maritz
19
E. Aigbogun
1
G. Thalmann
New Zealand
4-4-2
16
J. Hand
17
H. Wilkinson
82' G. Rennie
10
A. Longo
62' B. Hassett
6
M. Steinmetz
2
R. Percival
72' G. Jale
11
O. Chance
46' I. Riley
4
C. Bott
13
R. Stott
62' C. Bunge
14
K. Bowen
7
A. Riley
21
V. Esson
Switzerland
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | D | E. Aigbogun | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 75% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 5 | D | N. Maritz | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 84% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | J. Stierli | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 77% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | D | N. Riesen | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 70% | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| 11 | M | C. Sow | 0 | 0 | 0 | 1 | 0 | 0 | 42 | 71% | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 |
| 13 | M | L. Wälti | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 84% | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| 6 | M | G. Reuteler | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 78% | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| 17 | M | S. Piubel | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 54% | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| 10 | M | R. Bachmann | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 78% | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 |
| 9 | F | A. Crnogorcevic | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 70% | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| 3 | D | L. Marti | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | D | L. Felber | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | F | A. Arfaoui | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | M | M. Rey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | M | S. Mauron | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | D | V. Calligaris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | F | F. Humm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | F | M. Terchoun | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | F | A. Lehmann | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | G. Thalmann | 3 | 3 |
| 12 | G | L. Peng | – | 3 |
| 21 | G | S. Friedli | – | 3 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
New Zealand
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | C. Bott | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 66% | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 |
| 13 | D | R. Stott | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 84% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 14 | D | K. Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 83% | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 7 | D | A. Riley | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 63% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | M | A. Longo | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 63% | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| 6 | M | M. Steinmetz | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 73% | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| 2 | M | R. Percival | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 60% | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 |
| 11 | M | O. Chance | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 70% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | F | J. Hand | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 90% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 17 | F | H. Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 46% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | D | C. Bunge | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 65% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | D | M. Foster | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | M | D. Cleverley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | F | G. Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 38% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | M | B. Hassett | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 67% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | M | P. Satchell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | M | G. Jale | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | D | E. Anton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | F | I. Riley | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 50% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 22 | F | E. Clegg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 21 | G | V. Esson | 2 | 2 |
| 1 | G | E. Nayler | – | 2 |
| 23 | G | A. Leat | – | 2 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Switzerland
New Zealand
1 G. Thalmann
V. Esson 21
19 E. Aigbogun
C. Bott 4
5 N. Maritz
R. Stott 13
2 J. Stierli
K. Bowen 14
8 N. Riesen
A. Riley 7
11 C. Sow
A. Longo 10
13 L. Wälti
M. Steinmetz 6
6 G. Reuteler
R. Percival 2
17 S. Piubel
O. Chance 11
10 R. Bachmann
J. Hand 16
9 A. Crnogorcevic
H. Wilkinson 17
Bench
4 L. Felber
E. Nayler 1
14 M. Rey
E. Anton 19
18 V. Calligaris
B. Hassett 12
16 S. Mauron
G. Rennie 9
12 L. Peng
P. Satchell 15
22 M. Terchoun
G. Jale 18
21 S. Friedli
D. Cleverley 8
3 L. Marti
C. Bunge 3
20 F. Humm
M. Foster 5
23 A. Lehmann
I. Riley 20
7 A. Arfaoui
A. Leat 23
E. Clegg 22
Advertisement