Match 49
Round of 16
FT
L. Codina Panedas 11'
(Own goal)
5' A. Bonmati Conca
17' A. Redondo Ferrer
36' A. Bonmati Conca
45' L. Codina Panedas
70' J. Hermoso Fuentes
Timeline
Switzerland
Spain
5' A. Bonmati Conca
11' L. Codina Panedas
Own goal
17' A. Redondo Ferrer
36' A. Bonmati Conca
45' L. Codina Panedas
46' V. Calligaris
E. Aigbogun
46' M. Terchoun
C. Sow
46' S. Mauron
G. Reuteler
64' E. Navarro
E. Gonzalez Rodríguez
64' M. Pérez
T. Abilleira Dueñas
70' J. Hermoso Fuentes
73' J. Stierli
75' F. Humm
S. Piubel
77' I. Guerrero Sanmartín
A. Bonmati Conca
77' A. Putellas Segura
J. Hermoso Fuentes
84' A. del Castillo Belvide
S. Paralluelo Ayingono
84' L. Marti
N. Riesen
Lineup
Switzerland
4-3-2-1
9
A. Crnogorcevic
10
R. Bachmann
17
S. Piubel
75' F. Humm
6
G. Reuteler
46' S. Mauron
13
L. Wälti
11
C. Sow
46' M. Terchoun
8
N. Riesen
84' L. Marti
2
J. Stierli
5
N. Maritz
19
E. Aigbogun
46' V. Calligaris
1
G. Thalmann
Spain
4-3-3
17
A. Redondo Ferrer
9
E. Gonzalez Rodríguez
64' E. Navarro
18
S. Paralluelo Ayingono
84' A. del Castillo Belvide
6
A. Bonmati Conca
77' I. Guerrero Sanmartín
3
T. Abilleira Dueñas
64' M. Pérez
10
J. Hermoso Fuentes
77' A. Putellas Segura
12
O. Hernández Zurbano
4
I. Paredes Hernandez
14
L. Codina Panedas
2
O. Batlle Pascual
23
C. Thomas Coll Lluch
Switzerland
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | D | E. Aigbogun | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 44% | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| 5 | D | N. Maritz | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 86% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| 2 | D | J. Stierli | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 63% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 8 | D | N. Riesen | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 59% | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| 11 | M | C. Sow | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 31% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | M | L. Wälti | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 80% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| 6 | M | G. Reuteler | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 67% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | F | S. Piubel | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 61% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 | F | R. Bachmann | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 76% | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 |
| 9 | F | A. Crnogorcevic | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 64% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | D | L. Marti | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | L. Felber | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | F | A. Arfaoui | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | M | M. Rey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | D | L. Bühler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | M | S. Mauron | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 57% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 18 | D | V. Calligaris | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 50% | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 2 |
| 20 | F | F. Humm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | F | M. Terchoun | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | F | A. Lehmann | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | G. Thalmann | 5 | 10 |
| 12 | G | L. Peng | – | 10 |
| 21 | G | S. Friedli | – | 10 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Spain
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | D | O. Hernández Zurbano | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 83% | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 |
| 4 | D | I. Paredes Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 89% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | D | L. Codina Panedas | 1 | 0 | 0 | 1 | 0 | 0 | 82 | 98% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2 | D | O. Batlle Pascual | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 92% | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 |
| 6 | M | A. Bonmati Conca | 2 | 2 | 0 | 3 | 0 | 0 | 70 | 90% | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | M | T. Abilleira Dueñas | 0 | 0 | 0 | 1 | 0 | 0 | 57 | 84% | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| 10 | M | J. Hermoso Fuentes | 1 | 0 | 0 | 1 | 0 | 0 | 58 | 83% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 17 | M | A. Redondo Ferrer | 1 | 1 | 0 | 2 | 0 | 0 | 37 | 81% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | F | E. Gonzalez Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 89% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | M | S. Paralluelo Ayingono | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 81% | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 |
| 5 | D | I. Andrés Sanz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | M | I. Guerrero Sanmartín | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | F | M. Caldentey Oliver | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | M | A. Putellas Segura | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 92% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | F | E. Navarro | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 16 | M | M. Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | D | O. Carmona García | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | D | R. Gálvez Luna | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | M | C. Zornoza Sánchez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | F | A. del Castillo Belvide | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 23 | G | C. Thomas Coll Lluch | 1 | 1 |
| 1 | G | M. Rodríguez Rivero | – | 1 |
| 13 | G | E. Salón | – | 1 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Switzerland
Spain
1 G. Thalmann
C. Thomas Coll Lluch 23
19 E. Aigbogun
O. Hernández Zurbano 12
5 N. Maritz
I. Paredes Hernandez 4
2 J. Stierli
L. Codina Panedas 14
8 N. Riesen
O. Batlle Pascual 2
11 C. Sow
A. Bonmati Conca 6
13 L. Wälti
T. Abilleira Dueñas 3
6 G. Reuteler
J. Hermoso Fuentes 10
17 S. Piubel
A. Redondo Ferrer 17
10 R. Bachmann
E. Gonzalez Rodríguez 9
9 A. Crnogorcevic
S. Paralluelo Ayingono 18
Bench
4 L. Felber
E. Salón 13
14 M. Rey
R. Gálvez Luna 20
18 V. Calligaris
C. Zornoza Sánchez 21
16 S. Mauron
M. Rodríguez Rivero 1
12 L. Peng
I. Andrés Sanz 5
22 M. Terchoun
A. del Castillo Belvide 22
21 S. Friedli
O. Carmona García 19
15 L. Bühler
E. Navarro 15
3 L. Marti
I. Guerrero Sanmartín 7
20 F. Humm
M. Pérez 16
23 A. Lehmann
A. Putellas Segura 11
7 A. Arfaoui
M. Caldentey Oliver 8
Advertisement