Predictions Upcoming
Advertisement
Fundrise Investor Servicing
×
Ranking · Individual
| # | Nickname | – ARG – CRO 3-0 | – FRA – MAR 2-0 | – CRO – MAR 2-1 | – ARG – FRA 3-3 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 1-0 119 63 | 2-0 119 90 | 2-1 0 90 | 1-0 346 0 | 827 | 5002 | |
| 2 | 1-2 119 0 | 2-1 119 63 | 2-1 0 90 | 2-1 173 15 | 579 | 3738 | |
| 3 | 0-1 119 0 | 1-0 119 63 | 1-0 0 60 | 1-0 173 0 | 534 | 3694 | |
| 4 | 0-1 119 0 | 1-0 119 63 | 1-0 0 60 | 0-1 173 0 | 534 | 3592 | |
| 5 | 2-3 119 0 | 1-3 0 0 | 3-2 0 60 | 2-1 0 15 | 194 | 3475 | |
| 6 | 0-2 119 0 | 2-1 0 63 | 0-2 0 0 | 0-2 0 15 | 197 | 3373 | |
| 7 | 1-2 0 0 | 2-1 0 63 | 1-3 0 0 | 2-3 0 15 | 78 | 3282 | |
| 8 | 1-1 0 0 | 1-1 61 0 | 1-1 0 15 | 1-1 173 60 | 309 | 3175 | |
| 9 | 1-2 119 0 | 1-3 0 0 | 1-0 0 60 | 3-1 0 0 | 179 | 3117 | |
| 10 | 1-0 0 63 | 2-1 119 63 | 5-3 0 48 | 3-1 173 0 | 466 | 3043 |
Horizontal Scroll
1 - 10 / 10