Predictions Upcoming
Advertisement
Perou Lab
×
Ranking · Individual
| # | Nickname | – ARG – CRO 3-0 | – FRA – MAR 2-0 | – CRO – MAR 2-1 | – ARG – FRA 3-3 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 2-1 119 48 | 2-0 119 90 | 2-0 0 63 | 2-1 346 15 | 800 | 4606 | |
| 2 | 3-1 119 63 | 2-1 119 63 | 3-1 0 63 | 2-1 346 15 | 788 | 4240 | |
| 3 | 2-1 119 48 | 1-2 119 0 | 3-2 0 60 | 1-0 173 0 | 519 | 4203 | |
| 4 | 3-1 119 63 | 2-0 0 90 | 3-1 0 63 | 4-1 173 0 | 508 | 4074 | |
| 5 | 4-3 119 48 | 1-2 119 0 | 2-0 0 63 | 2-0 173 15 | 537 | 4057 | |
| 6 | 1-2 119 0 | 1-2 119 0 | 2-1 0 90 | 2-1 0 15 | 343 | 4020 | |
| 7 | 1-2 119 0 | 2-1 119 63 | 3-1 0 63 | 2-1 173 15 | 552 | 3941 | |
| 8 | 1-1 119 0 | 1-2 0 0 | 2-0 0 63 | 2-1 173 15 | 370 | 3724 | |
| 9 | 0-2 119 0 | 0-2 0 0 | 1-0 0 60 | 1-0 0 0 | 179 | 3612 | |
| 10 | 2-2 119 0 | 1-1 0 0 | 2-1 0 90 | 1-1 0 60 | 269 | 3569 | |
| 11 | 1-1 119 0 | 1-2 0 0 | 0-1 0 15 | 2-1 173 15 | 322 | 3550 | |
| 12 | 1-2 119 0 | 2-1 0 63 | 2-1 0 90 | 3-1 0 0 | 272 | 3311 | |
| 13 | 2-1 0 48 | 1-3 0 0 | 2-1 0 90 | 1-2 0 15 | 153 | 3217 | |
| 14 | 0-0 119 15 | 0-1 0 0 | 1-0 0 60 | 1-0 0 0 | 194 | 2778 | |
| 15 | - | - | - | - | 0 | 658 | |
| 16 | 1-2 0 0 | 0-2 0 0 | 2-0 0 63 | 2-3 173 15 | 251 | 389 |
Horizontal Scroll
1 - 16 / 16