| # | Nickname | Pts Points |
|---|---|---|
| 1 | 438 | |
| 2 | 411 | |
| 3 | 258 | |
| 4 | - | |
| 5 | - | |
|
| ||
| 6 | - | |
| 7 | - | |
| 8 | - | |
| 9 | - | |
| 10 | - | |
|
| ||
| 11 | - | |
| 12 | - | |
| 13 | - | |
| 14 | - | |
| 15 | - | |
| 16 | - | |
| 17 | - | |
| 18 | - | |
| 19 | - | |
| 20 | - | |
|
| ||
| 21 | - | |
| 22 | - | |
| 23 | - | |
Horizontal Scroll
🍾 New side project: the Champagne Meter — discover which World Cup countries have the most champions in form at champagnemeter.com.
| # | Nickname | Pts Points |
|---|---|---|
| 1 | 438 | |
| 2 | 411 | |
| 3 | 258 | |
| 4 | - | |
| 5 | - | |
|
| ||
| 6 | - | |
| 7 | - | |
| 8 | - | |
| 9 | - | |
| 10 | - | |
|
| ||
| 11 | - | |
| 12 | - | |
| 13 | - | |
| 14 | - | |
| 15 | - | |
| 16 | - | |
| 17 | - | |
| 18 | - | |
| 19 | - | |
| 20 | - | |
|
| ||
| 21 | - | |
| 22 | - | |
| 23 | - | |
Horizontal Scroll