Upcoming matches

NZL New Zealand
 

NOR Norway

Groups Women's FIFA 2023


Group A Matches »

  Pld W D L GF GA GD Pts
NZL New Zealand 0 0 0 0 0 0 0 0
SUI Switzerland 0 0 0 0 0 0 0 0
NOR Norway 0 0 0 0 0 0 0 0
PHI Philippines 0 0 0 0 0 0 0 0

Group B Matches »

  Pld W D L GF GA GD Pts
AUS Australia 0 0 0 0 0 0 0 0
CAN Canada 0 0 0 0 0 0 0 0
IRL Republic of Ireland 0 0 0 0 0 0 0 0
NGA Nigeria 0 0 0 0 0 0 0 0

Group C Matches »

  Pld W D L GF GA GD Pts
ESP Spain 0 0 0 0 0 0 0 0
JPN Japan 0 0 0 0 0 0 0 0
CRC Costa Rica 0 0 0 0 0 0 0 0
ZAM Zambia 0 0 0 0 0 0 0 0

Group D Matches »

  Pld W D L GF GA GD Pts
CHN China PR 0 0 0 0 0 0 0 0
ENG England 0 0 0 0 0 0 0 0
DEN Denmark 0 0 0 0 0 0 0 0
HAI Haiti 0 0 0 0 0 0 0 0

Group E Matches »

  Pld W D L GF GA GD Pts
USA USA 0 0 0 0 0 0 0 0
NED Netherlands 0 0 0 0 0 0 0 0
VIE Vietnam 0 0 0 0 0 0 0 0
POR Portugal 0 0 0 0 0 0 0 0

Group F Matches »

  Pld W D L GF GA GD Pts
BRA Brazil 0 0 0 0 0 0 0 0
FRA France 0 0 0 0 0 0 0 0
JAM Jamaica 0 0 0 0 0 0 0 0
PAN Panama 0 0 0 0 0 0 0 0

Group G Matches »

  Pld W D L GF GA GD Pts
ARG Argentina 0 0 0 0 0 0 0 0
ITA Italy 0 0 0 0 0 0 0 0
RSA South Africa 0 0 0 0 0 0 0 0
SWE Sweden 0 0 0 0 0 0 0 0

Group H Matches »

  Pld W D L GF GA GD Pts
COL Colombia 0 0 0 0 0 0 0 0
GER Germany 0 0 0 0 0 0 0 0
MAR Morocco 0 0 0 0 0 0 0 0
KOR Korea Republic 0 0 0 0 0 0 0 0