# Nickname Points Predicted score
3951 1007 0 - 4
3952 1006 2 - 2
3953 1003 2 - 3
3954 1000 0 - 0
3955 997 -
3956 990 2 - 1
3957 987 0 - 0
3958 984 0 - 3
3959 984 1 - 3
3960 979 3 - 1
3961 967 0 - 3
3962
UG World Cup 2022
UG
960 2 - 0
3963 958 0 - 3
3964 957 2 - 1
3965 951 0 - 3
3966 945 0 - 1
3967 935 -
3968 931 0 - 2
3969 929 1 - 0
3970 927 1 - 1
3971 906 0 - 0
3972 905 -
3973 897 2 - 1
3974 892 1 - 2
3975 891 2 - 1
3976 891 0 - 1
3977 890 -
3978 886 1 - 2
3979 884 -
3980 879 1 - 2
3981 876 0 - 3
3982 876 0 - 2
3983 873 1 - 0
3984 869 1 - 1
3985 867 1 - 2
3986 863 1 - 1
3987 862 2 - 1
3988 855 2 - 1
3989 854 1 - 2
3990 851 -
3991 849 1 - 3
3992 849 1 - 2
3993 849 1 - 2
3994 849 1 - 2
3995 849 1 - 2
3996 847 -
3997 838 3 - 1
3998 834 1 - 1
3999 834 0 - 1
4000 830 0 - 3

Horizontal Scroll